For information please contact Lew Breeze at (619) 846-5889 |
| San Diego's Comprehensive Source for Downtown Living |
REALTOR®
Lew Breeze |
Home | Currently For Sale | Downtown Condo Descriptions | Downtown Neighborhoods |
The Most Recent Downtown Condo Sales | Currently For Sale
Below are most recent closings Downtown. Also check out The condos buyers are actually purchasing (premium content).
Clients: Click the link(s) below to view what unit number, and all units, that have sold in any given building.
| Complex | Asking Price | Sold Price | Difference* | Bd/Ba | Sq. Ft. | Close Date | Days On Market |
| Pinnacle | $999,000 | $999,000 | N/A | 2 2.00 | 1297 | 09/23/08 | 0 days |
| La Vita | $469,900 | $441,000 | -6.17% | 2 2.00 | 938 | 09/19/08 | 30 days |
| Icon | $524,900 | $470,000 | -10.47% | 1 1.00 | 736 | 09/19/08 | 97 days |
| The Grande | $850,000 | $850,000 | N/A | 2 2.50 | 1956 | 09/19/08 | 101 days |
| The Grande | $701,900 | $705,000 | +0.42% | 2 2.00 | 1336 | 09/18/08 | 29 days |
| Park Place | $697,000 | $680,000 | -2.43% | 2 2.00 | 1374 | 09/18/08 | 167 days |
| Horizons | $424,900 | $457,100 | +7.57% | 1+Den | 1036 | 09/18/08 | 8 days |
| Harbor Club | $1,085,000 | $950,000 | -12.44% | 2 2.00 | 1474 | 09/18/08 | 104 days |
| Pinnacle | $1,390,000 | $1,200,000 | -13.66% | 2+Den | 1587 | 09/18/08 | 228 days |
| Hawthorn Place | $249,900 | $250,000 | N/A | 2 2.00 | 841 | 09/18/08 | 8 days |
| The Mills | $199,000V | $220,000 | +5.26% | 1 1.00 | 841 | 09/17/08 | 59 days |
| Fahrenheit | $345,000 | $410,000 | +18.84% | 2 2.50 | 996 | 09/16/08 | 15 days |
| The Grande | $825,000V | $835,000 | N/A | 2+Den | 1684 | 09/16/08 | 32 days |
| The Grande | $1,250,000 | $1,250,000 | N/A | 2+Den | 1944 | 09/15/08 | 2 days |
| Icon | $599,000 | $587,000 | -2.00% | 2 2.00 | 1077 | 09/15/08 | 155 days |
| Hawthorn Place | $399,900 | $360,000 | -10.00% | 2 2.50 | 1018 | 09/12/08 | 17 days |
| The Grande | $600,000 | $600,000 | N/A | 2 2.00 | 1336 | 09/12/08 | 2 days |
| The Grande | $530,000V | $525,000 | -3.67% | 1 1.50 | 899 | 09/11/08 | 41 days |
| Harbor Club | $1,195,000 | $1,140,000 | -4.60% | 2 2.00 | 1572 | 09/11/08 | 49 days |
| Acqua Vista | $352,900 | $326,000 | -7.62% | 2 2.00 | 1068 | 09/11/08 | 52 days |
| Parkloft | $395,000 | $385,000 | -2.53% | Loft | 1164 | 09/11/08 | 8 days |
| Pacific Terrace | $399,900V | $370,000 | -8.63% | 1+Den | 836 | 09/10/08 | 36 days |
| The Grande | $1,149,000 | $1,100,000 | -4.26% | 2+Den | 1684 | 09/05/08 | 65 days |
| The Mark | $375,000 | $360,000 | -4.00% | 1 1.00 | 739 | 09/05/08 | 58 days |
| Acqua Vista | $199,900 | $225,000 | +12.50% | 1 1.00 | 649 | 09/02/08 | 25 days |
| La Vita | $539,000 | $503,000 | -6.67% | 2 2.00 | 1035 | 09/02/08 | 35 days |
| Columbia Place | $569,945 | $500,000 | -12.28% | 2 2.00 | 1048 | 08/28/08 | 84 days |
| Treo | $289,000V | $299,000 | N/A | 1 1.00 | 680 | 08/28/08 | 137 days |
| The Grande | $759,900 | $773,000 | +1.71% | 2 2.00 | 1336 | 08/26/08 | ? days |
| M2i | $549,000 | $500,000 | -8.92% | Loft | 1372 | 08/25/08 | 109 days |
Premium Content: For the complete list of what has sold (the entire sales history), click the link to the complex that interests you:
All information contained herein is deemed reliable but not guaranteed and should be verified. Copyright © Lew Breeze. All rights reserved.