For information please contact Lew Breeze at (619) 846-5889

San Diego's Comprehensive Source for Downtown Living

REALTOR® Lew Breeze
Dream Homes California
Little Italy branch in
Downtown San Diego
Tel. (619) 846-5889
Email downtown@sdcondo.com

Home | Currently For Sale | Downtown Condo Descriptions | Downtown Neighborhoods


The Most Recent Downtown Condo Sales | Currently For Sale

Below are most recent closings Downtown. Also check out The condos buyers are actually purchasing (You'll need your password)

Clients: Click the link(s) below to view what unit number, and all units, that have sold in any given building.

Complex Asking Price Sold Price Difference* Bd/Ba Sq. Ft. Close Date Days On Market
Horizons $635,000 $610,000 -3.93% 2 2.00 1245 07/21/10 61 days
Renaissance $299,900 $300,000 None 1 1.50 888 07/21/10 116 days
Alta $569,900 $560,000 -1.75% 2 2.00 1013 07/20/10 43 days
Metrome $225,900 $227,000 +0.88% 1 1.00 735 07/16/10 73 days
Palermo $359,000 $350,000 -2.50% 2 2.00 1058 07/15/10 40 days
Marina Park $518,000 $550,000 +6.17% 3 2.00 1586 07/14/10 7 days
Acqua Vista $179,900 $181,000 +0.55% 1 1.00 760 07/14/10 19 days
M2i $399,900 $399,000 -0.22% Loft 1029 07/09/10 80 days
Aria $439,900V $410,000 None 2 2.00 1004 07/08/10 123 days
Gaslamp City Sq $350,000 $326,000 -6.85% 2 2.00 958 07/08/10 127 days
Harbor Club $1,599,000 $1,367,500 -14.47% 2 2.50 2084 07/08/10 229 days
Portico $159,900 $185,000 +15.62% 1 1.00 546 07/08/10 25 days
Aperture $399,999 $375,000 -6.25% 1 1.00 903 07/07/10 30 days
El Cortez $289,000 $280,000 -3.11% 1 1.00 628 07/06/10 44 days
Aria $498,900 $474,000 -5.01% 3 2.00 1203 06/30/10 58 days
Horizons $1,089,000 $975,000 -10.46% 2 2.00 1530 06/30/10 22 days
M2i $300,000 $270,000 -10.00% Loft 814 06/30/10 71 days
350 W.Ash $245,000 $245,000 None Loft 860 06/30/10 163 days
The Mills $149,000 $150,000 +0.67% Studio 473 06/30/10 9 days
Icon $639,000V $615,000 None 2 2.00 1077 06/30/10 100 days
Palermo $209,900 $215,000 +2.38% Studio 663 06/30/10 76 days
The Mills $239,700 $267,000 +11.25% Loft 965 06/29/10 9 days
Cityfront Terrace $465,000 $430,000 -7.52% 1 1.00 975 06/25/10 190 days
Cortez Blu $335,000 $340,000 +1.49% 2 2.00 1245 06/25/10 8 days
Parkloft $340,900 $334,000 -2.05% Loft 1298 06/25/10 35 days

Premium Content: For the complete list of what has sold (the entire sales history), click the link to the complex that interests you:

# 235 Market, 350 W.Ash, 777 Lofts A Acqua Vista, Aloft on Cortez, Alta, Aperture, Angove, Aria, Atria B Bayside, Beech Tower, Bella Via, The Brickyard C City Walk, Cityfront Terrace, Citymark at Cortez, Columbia Place, Cortez Blu, Crown Bay D Diamond Terrace, Discovery, Doma E El Cortez, Electra, Element F Fahrenheit G Gaslamp City Square, The Grande H Hard Rock, Hawthorn Place, Harbor Club, Horizons I-L Icon, Island Loft, La Vita, The Legend, Lusso M M2i, Marina Park, The Mark, Meridian, Metrome, Metropolitan, The Mills, Moto Villas N Nexus P Pacific Terrace, Palermo, Park at 10th, Park Blvd E, Park Blvd W, Parkloft, Park Place, Park Row, Park Terrace, Park View, Pinnacle, Porta d'Italia, Portico, Porto Siena R Renaissance, Rowhomes on F S Sapphire Tower, Sam Fox, Smart Corner, Solara Lofts, Soleil Court, Symphony Terrace T Titan, Trellis, Treo U Union Square V Victorian House, Village Walk W Waterfront, Watermark

All information contained herein is deemed reliable but not guaranteed and should be verified. Copyright © Lew Breeze. All rights reserved.