For information please contact Lew Breeze at (619) 846-5889 |
| San Diego's Comprehensive Source for Downtown Living |
|
Keeping track of crime activity in Downtown San
Diego - Year to date May 2010
Updated June 25, 2010 (the police site is
a few months behind).
| Downtown Neighborhood | Murder | Rape | Robbery | Agg. Assault | Res. Burglary | Com. Burglary | Theft | Auto Theft | Total Property | Total Violent |
| No. 1 Little Italy | 0 | 3 | 3 | 2 | 5 | 3 | 32 | 7 | 47 | 8 |
| No. 2 Marina District | 0 | 2 | 1 | 5 | 3 | 2 | 37 | 14 | 56 | 8 |
| No. 3 Cortez Hill | 1 | 2 | 4 | 5 | 5 | 6 | 41 | 7 | 59 | 12 |
| No. 4 Horton Plaza | 0 | 0 | 3 | 14 | 1 | 6 | 97 | 3 | 107 | 17 |
| No. 5 Gaslamp | 0 | 2 | 7 | 35 | 1 | 5 | 79 | 4 | 89 | 44 |
| No. 6 Core / Columbia (Including Embarcadero) | 0 | 5 | 33 | 48 | 7 | 7 | 126 | 15 | 155 | 86 |
| No. 7 East Village (Including Ballpark) | 1 | 4 | 23 | 72 | 34 | 8 | 172 | 35 | 249 | 100 |
Click Here for total figures from 2009-2002, including non-downtown major metro areas (before 2009).
Compiled by downtown REALTOR Lew Breeze, because I care enough to take the time to research this information for you. Please remember this is not a company website, I am an individual Real Estate Agent and only make a living when I represent you as your agent.
Copyright © Lew Breeze. All rights reserved.