Buyer Agent Lew Breeze
I am not the agent for most of these condos, I can represent you exclusively. E-mail me or call 619.846.5889 today!
| San Diego's Original Website Resource for Downtown Living - Department of Real Estate License No.01206938 |
| Home | CityfrontTerrace.com | by Foreclosure | by Map | by Neighborhood | with Water Views | Crime Data | Addresses | Bank Owned Foreclosures |
| REALTOR®
Lew Breeze DRE#01206938 Dream Homes California 92101 in Downtown San Diego Telephone 619.846.5889 // Email downtown@sdcondo.com |
| Building: # 235 Market, 350 W.Ash A Acqua Vista, Alta, Aperture, Atria B Beech Tower, Bella Via, Breeza C City Walk, Cityfront Terrace, Citymark at Cortez, Columbia Place, Cortez Blu, Crown Bay D Diamond Terrace, Discovery, Doma E-F El Cortez, Electra, Element, Fahrenheit G Gaslamp City Square, The Grande H Harbor Club, Hawthorn Place, Horizons I Icon L La Vita, The Legend M M2i, The Mark, Marina Park, Meridian, Metrome, Metropolitan, The Mills N Nexus P Pacific Terrace, Palermo, Park at Cortez, Park Blvd East, Park Blvd West, Parkloft, Park Place, Park Row, Park Terrace, Park View, Pinnacle , Portico, Porto Siena R Renaissance S Smart Corner, Soleil Court, Symphony Terrace T Trellis 5th Ave, Treo U Union Square V Village Walk W Watermark |
235 Market (2001)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
| Info | $280,000 | 1 1.00 | 718 | #204 | Willis Allen Real Estate | $390 |
| Ask | $425,000 | 1+Den | 836 | #608 | Century 21 Award | $508 |
Nothing at this time.
350 W Ash (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
Some Bank/Short Sale (Free 1wk Trial)
Acqua Vista (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# |
Listing Broker - Seller's Agent | PPSF |
| No non-bank owned or short sale currently for sale. |
Alta (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $359,000 | 1 1.00 | 653 | #501 | Urban Real Estate Svcs. | $550 |
| Info | $375,000 | 1 1.00 | 653 | #511 | ARG Abbott Realty Group | $574 |
| Info | $589,000 | 2 2.00 | 960 | #1104 | Remax R.E. Consultants | $614 |
| 6 | $995,000 | 2 2.00 | 1227 | #1706 | Coldwell Banker | $811 |
Aperture (2008)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $394,900 | 1 1.00 | 923 | #507 | Urban Homes & Investments | $379 |
Some Bank or Short Sale (Free 1wk Trial)
Atria (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $499,000 to $525,000 | Loft | 1005 | #223 | 92101 Urban Living | $509 |
| Ask | $549,900 | 3 3.50 | 1496 | #427 | Coldwell Banker | $368 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| 6 | $279,000 | 1 1.00 | 673 | #604 | Prudential CA | $415 |
Bella Via (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
(1) Bank or Short Sale (Free 1wk Trial)
Breeza (2009)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $324,000 | 1 1.00 | 625 | #504 | Prudential CA | $518 |
| Ask | $574,000 | 2 2.00 | 1236 | #302 | JB Home Sellers | $464 |
| Ask | $800,910 | 2 2.50 | 1300 | #606 | Urban Real Esate Services | $616 |
| Info | $899,000 | 3 2.00 | 1458 | #510 | Prudential CA | $617 |
| Ask | $1,279,000 | 2+Den | 1800 | #709 | Advani Realty | $711 |
Cityfront Terrace (1994)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $495,000 | 1 1.00 | 879 | #707 | Centre City Properties | $563 |
| Info | $559,000 | 2 2.00 | 1072 | #324 | Prudential CA | $521 |
| Info | $575,000 | 2 2.00 | 1104 | #509 | ARG Abbott Realty | $521 |
| Yes | $598,000 | 2 2.00 | 1104 | #809 | ISG Real Estate | $542 |
| Ask | $599,000 | 2 2.00 | 1181 | #705 | Centre City Properties | $507 |
| Ask | $599,999 | 2 2.00 | 1046 | #1008 | Remax RE Consultants | $574 |
| Ask | $640,000 | 2 2.00 | 1184 | #320 | Willis Allen Real Estate | $541 |
| Yes | $649,000 | 2 2.00 | 1184 | #1309 | Freedom First Properties | $548 |
| Info | $660,000 | 2 2.00 | 1184 | #420 | Centre City Properties | $557 |
| Ask | $660,000 | 2 2.00 | 1184 | #903 | Mission Center Realty | $557 |
| Ask | $675,000 | 2 2.00 | 1310 | #811 | Centre City Properties | $515 |
| Ask | $685,000 | 2 2.00 | 1252 | #813 | Cowles Mountain Realty | $547 |
| Yes | $689,000 | 2 2.50 | 1634 | Walk Up | Centre City Properties | $422 |
| Yes | $695,000 | 2 2.00 | 1184 | #904 | Prudential CA | $587 |
| 6 | $749,000 | 2 2.50 | 1530 | Walk Up | Bell & Associates | $490 |
| Ask | $750,000 to 825,876 | 2 2.00 | 1184 | #1303 | Prudential CA | $665 |
| Info | $799,000 | 2 2.00 | 1184 | #1004 | Centre City Properties | $675 |
| Ask | $989,000 | 1 2.00 | 1543 | Soap Factory w/Patio | Sun Isle Realty | $641 |
Citymark at Cortez (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
Nothing at this time.
City Walk (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Listing Agent | PPSF |
| Yes | $745,000 | 2 2.00 | 1332 | #302 | Prudential CA | $559 |
| Yes | $875,000 | 2 2.50 | 1922 | #129 | Jessup & Associates | $455 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $320,000 | 1 1.00 | 735 | #217 | Lew Breeze | $435 |
| Ask | $495,000 | 2 2.00 | 1038 | #419 | Realty World West | $477 |
Bank/Short Sale (Free 1wk Trial)
Cortez Blu (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $409,900 | 2 2.00 | 1118 | #502 | Keller Williams | $367 |
| Yes | $598,000 | 2 2.00 | 1217 | #1701 | ARG Abbott Real Estate | $491 |
Crown Bay (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. | Unit# |
Listing Broker - Seller's Agent | PPSF |
| Ask | $599,000 | 2 2.00 | 1024 | #602 | Coldwell Banker | $585 |
(Some) Bank/Short Sale (Free 1wk Trial)
Diamond Terrace (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. | Unit# |
Listing Broker - Seller's Agent | PPSF |
| Ask | $399,500 to $445,000 | 1 1.00 | 855 | #1005 | Steven Welty | $494 |
| Info | $499,000 to $549,000 | 1 1.00 | 843 | #1301 | Mark Goldchin | $621 |
| Ask | $499,900 to $549,900 | 2 2.00 | 1090 | #702 | Coldwell Banker | $482 |
| Yes | $500,000 | 1 1.00 | 855 | #1305 | Associated Realtors | $585 |
| Ask | $575,000 | 2 2.00 | 963 | #1106 | Nationwide Realty Experts | $597 |
Discovery (2002)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $695,000 | 2 2.00 | 1383 | #411 | Prudential CA | $503 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
Doma (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $699,000 | Loft | 1692 | #509 | Southwest Realtors | $413 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
El Cortez (1927)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $700,000 to $800,000 | Loft | 2000 | Live/Work | Gaslamp Mortgage | $375 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
Electra (2008)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $499,000 | 1 1.50 | 1041 | #512 | Coast & Sea | $479 |
| Info | $519,000 | 2 2.00 | 1136 | Walk Up | Ashlon Realty | $457 |
| Ask | $589,000 | 2 2.00 | 993 | #3304 | Remax Real Estate Consultants | $593 |
| Ask | $620,000 | 2 2.00 | 1215 | #1802 | Prudential CA | $510 |
| Yes | $625,000 | 2 2.00 | 993 | #3704 | Remax Real Estate Consultants | $629 |
| Ask | $629,000 | 2 2.00 | 1161 | #1205 | Thomas Stieber | $541 |
| Info | $635,000 | 2 2.00 | 993 | #3904 | Remax Real Estate Consultants | $639 |
| Info | $649,000 | 2 2.00 | 1488 | #503 | Prudential CA | $436 |
| Info | $650,000 | 2 2.00 | 1161 | #1705 | Remax Associates | $560 |
| Info | $665,000 | 2 2.00 | 1161 | #2505 | Remax Real Estate Consultants | $573 |
| Info | $675,000 | 2+Den | 1548 | #606 | Prudential CA | $436 |
| Info | $683,000 | 2 2.00 | 1215 | #1302 | Real Estate Ebroker | $562 |
| Info | $698,000 | 2+Den | 1548 | #706 | Downtown R.E. Consultants | $451 |
| Info | $699,000 | 2 2.00 | 1215 | #1402 | ARG Abbott Realty | $575 |
| Ask | $699,000 | 2 2.00 | 1161 | #2405 | Downtown R.E. Consultants | $602 |
| Ask | $749,000 | 2 2.00 | 1488 | #1004 | Pacific Shore Platinum | $503 |
| Yes | $765,000 | 2 2.00 | 1370 | #1503 | JC Realty | $558 |
| Info | $869,000 | 2 2.00 | 1389 | #3103 | Remax Real Estate Consultants | $626 |
| Yes | $885,000 | 2+Den | 1465 | #1701 | Cannon Realty | $604 |
| Ask | $999,000 | 2 2.00 | 1215 | #3002 | Pacific Shore Platinum | $822 |
| Ask | $1,088,000 | 2 2.00 | 1548 | #1606 | Skoglin Homes | $703 |
| Yes | $1,149,000 | 2 2.00 | 1456 | #3202 | Remax Real Estate Consultants | $789 |
| Ask | $1,199,000 | 2 2.00 | 1465 | #2701 | McMillin Realty | $818 |
| Ask | $1,208,000 | 2 2.00 | 1465 | #2801 | Century 21 All Real Estate | $825 |
| Info | $1,295,000 | 2+Den | 1548 | #2706 | Pacific Coast Executive | $837 |
| Info | $1,840,000 | 2+Den | 1834 | #4001 | Remax Real Estate Consultants | $1003 |
| Yes | $1,875,000 | 2 2.00 | 1674 | #4302 | Prudential CA | $1020 |
| Info | $1,998,000 | 2 2.50 | 1590 | #4203 | Utopia Mortgage | $1257 |
| Ask | $2,799,500 | 3 3.00 | 2709 | #2606 | Remax Real Estate Consultants | $1033 |
(1) Bank Owned or Short Sale (Free 1wk Trial)
Element (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $260,000 | 2 1.00 | 884 | #206 | Coldwell Banker | $294 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
°Fahrenheit (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $575,000 | 1+Den | 1027 | Top Floor | SDCONDO | $560 |
Gaslamp City Square (2004)/Gaslamp Square (2006)
Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
|
| Ask | $289,000 | 1 1.00 | 623 | #604 | ARG Abbott Realty | $464 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
The Grande North (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $410,000 | 1 1.50 | 1019 | #302 | Prudential CA | $402 |
| Ask | $449,000 | 1 1.50 | 899 | #2104 | Prudential CA | $499 |
| Ask | $665,000 | 2 2.00 | 1336 | #1103 | Pacific Coast Executive | $498 |
| Yes | $699,000 to $725,000 | 2 2.00 | 1325 | #605 | 92101 Urban Living | $537 |
| Ask | $849,000 | 2 2.00 | 1325 | #3205 | Prudential CA | $641 |
| Yes | $989,000 | 2+Office | 1890 | T.H. | SDCONDO | $523 |
| Ask | $1,049,000 | 2+Den | 1625 | #2302 | Century 21 All R.E. | $646 |
| Ask | $1,075,000 | 2+Den | 1684 | #1506 | Century 21 | $638 |
| Yes | $1,099,000 | 2+Den | 1684 | #2906 | ARG Abbott Realty | $653 |
| Info | $1,195,000 | 2+Den | 1625 | #2602 | Remax United | $735 |
| Ask | $1,350,000 | 2+Den | 1944 | #1301 | ARG Abbott Realty | $694 |
| Yes | $1,679,500 | 2+Den | 1944 | #2801 | Prudential CA | $864 |
| Ask | $1,725,000 | 2+Den | 1944 | #3001 | Prudential CA | $887 |
| Info | $1,799,000 to $2,090,000 | 3 2.00 | 1783 | #3902 | Century 21 All | $1091 |
| Info | $2,528,500 | 2+Den | 1945 | #3901 | ARG Abbott Realty | $1300 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
The Grande South (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $748,000 | 2 2.00 | 1325 | #1502 | Centre City Properties | $565 |
| Ask | $749,000 | 2 2.00 | 1336 | #2404 | Prudential CA | $561 |
| Yes | $798,999 to $825,000 | 2+Den | 1684 | #501 | 92101 Urban Living | $482 |
| Ask | $799,000 to $859,999 | 2+Den | 1684 | #801 | Bayside Realty | $493 |
| Ask | $999,999 to $1,099,999 | 2+Den | 1944 | #706 | First Financial | $540 |
| Info | $1,139,000 | 2+Den | 1684 | #3101 | Prudential CA | $676 |
| Info | $1,139,000 | 2+Den | 1684 | #3201 | Prudential CA | $676 |
| Yes | $1,150,000 | 2+Den | 1956 | T.H. | 92101 Urban Living | $588 |
| Yes | $1,150,000 | 2+Den | 1944 | #1006 | Prudential CA | $592 |
| Info | $1,150,000 to $1,350,000 | 2+Den | 1944 | #1506 | Gibraltar Realty | $643 |
| Ask | $1,299,000 | 2+Den | 1684 | #2801 | ARG Abbott Realty | $771 |
| Yes | $1,390,000 | 2+Den | 1783 | #3702 | ARG Abbott Realty | $780 |
| Ask | $1,495,000 | 2+Den | 1944 | #2606 | Pacific Coast Executive | $769 |
| Yes | $1,597,888 | 2+Den | 1783 | #3502 | Prudential CA | $896 |
(Several) Bank Owned or Short Sale (Free 1wk Trial)
Harbor Club (1992)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $689,000 | 1 1.00 | 1036 | #1403 | Prudential CA | $665 |
| Info | $839,000 | 1 1.00 | 1036 | #2206 | Urbon Real Estate Services | $810 |
| Yes | $887,000 | 2 2.00 | 1572 | #901 | Willis Allen Real Estate | $564 |
| Yes | $1,180,000 | 2 2.00 | 1572 | #2304 | Prudential CA | $751 |
| Ask | $1,295,000 | 2 2.00 | 1474 | #2005 | McMillin Realty | $879 |
| Ask | $1,399,000 | 2 2.00 | 1572 | #3204 | Centre City Properties | $890 |
| Info | $1,455,000 | 2 2.00 | 1572 | #3004 | Centre City Properties | $926 |
Hawthorn Place (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
Nothing at this time.
Horizons (2001)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Yes | $610,000 | 2 2.00 | 1230 | Large Patio | Willis Allen Real Estate | $496 |
| Info | $619,999 | 2 2.00 | 1215 | #603 | Utopia Mortgage | $510 |
| Yes | $625,000 | 2 2.00 | 1245 | #405 | SDCONDO | $502 |
| Ask | $669,000 | 2 2.00 | 1245 | #1005 | ARG Abbott Realty | $537 |
| Ask | $694,000 | 2 2.00 | 1245 | #905 | JW Properties | $557 |
| Ask | $1,100,000 to $1,150,000 | 2 2.00 | 1530 | #1903 | Century 21 Award | $735 |
| Ask | $1,250,000 | 2 2.00 | 1544 | #1504 | ARG Abbott Realty | $810 |
| Info | $1,300,000 | 2 2.00 | 1544 | #1802 | Coldwell Banker | $842 |
| Yes | $2,195,000 | 3 3.50 | 2752 | #2202 | Ali Ehsan | $798 |
Icon (2006/2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Yes | $325,000 | 1 1.00 | 674 | #626 | Willis Allen Real Estate | $482 |
| Ask | $339,750 | 1 1.00 | 603 | #1505 | Keller Williams Carlsbad | $563 |
| Info | $359,000 | 1 1.00 | 736 | #406 | Avenu Realty | $488 |
| Yes | $368,500 | 1 1.00 | 794 | #519 | Prudential CA | $477 |
| Info | $379,900 to $399,900 | 1 1.00 | 671 | #1404 | Park Plaza Realty | $581 |
| Yes | $499,000 | 1 1.00 | 930 | #530 | 92101 Urban Living | $537 |
| Yes | $499,000 | 2 2.00 | 1078 | #624 | 92101 Urban Living | $463 |
| Yes | $499,000 to $549,000 | 2 2.00 | 1077 | #402 | 92101 Urban Living | $465 |
| Ask | $515,000 | 2 2.00 | 972 | #416 | Avenu Realty | $530 |
| Info | $529,990 | 2 2.00 | 1103 | #907 | Prudential CA | $480 |
| Info | $599,000 | 2 2.00 | 1341 | #212 | Prudential CA | $447 |
| Yes | $649,900 to $679,000 | 2 2.50 | 1448 | #923 | Prudential CA | $459 |
| Yes | $699,000 | 2 2.00 | 1077 | #1508 | Prudential CA | $649 |
| Yes | $699,000 to $725,000 | 2 2.50 | 1350 | #1131 | Americorp Financial | $527 |
| Info | $799,000 | 2 2.00 | 1198 | Lrg Patio | Fidelity Realty | $667 |
(Some) Short Sale (Free 1wk Trial)
La Vita (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Ask | $329,000 | 1 1.00 | 687 | #304 | Prudential CA | $479 |
| Info | $369,900 | 1 1.00 | 706 | #1207 | Urban Homes & Investments | $524 |
| Info | $389,000 to $425,000 | 1 1.00 | 7066 | #1007 | Glenn D Mitchel | $576 |
| Info | $449.999 | 2 2.00 | 958 | #810 | Vertical Horizon Real Estate | $470 |
| Yes | $599,000 to $655,000 | 2+Den(s) | 1779 | T.H. | Prudential CA | $352 |
| Ask | $649,000 to $675,000 | 2 2.00 | 1233 | Lrg Patio | Vertical Village Realty | $537 |
| Ask | $699,000 | 2 2.00 | 1102 | Lrg Patio | Vertical Village Realty | $634 |
| Ask | $739,000 | 2+Den | 1773 | T.H. | Urban Real Estate Services | $417 |
| Info | $749,998 | 2 2.00 | 1069 | #2002 | Vertical Horizon Real Estate | $702 |
The Legend (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Details |
Listing Broker - Seller's Agent | PPSF |
| Yes | $618,000 to $625,000 | 2 2.00 | 973 | #1606 | Coastal Real Estate San Diego | $639 |
| Ask | $649,000 | 2 2.00 | 973 | #1002 | Coldwell Banker | $667 |
| Yes | $674,900 to $699,000 | 2 2.00 | 1138 | #2006 | 92101 Urban Living | $604 |
| Yes | $695,000 | 2 2.00 | 934 | #903 | Prudential CA | $744 |
| Ask | $762,000 to $787,000 | 2 2.00 | 935 | #1602 | Ardalon Fakhimi | $828 |
| Yes | $775,000 to $875,000 | 2 2.00 | 1200 | Furnished | Realty Executives | $688 |
| Info | $799,000 to $849,000 | 2 2.00 | 1118 | #1705 | Century 21 All Real Estate | $737 |
| Ask | $850,000 | 2 2.00 | 973 | #1203 | Downtown Condo Showroom | $874 |
| Ask | $857,900 | 2 2.00 | 973 | #1303 | Global Real Estate | $882 |
| Ask | $869,000 | 2 2.00 | 935 | #2002 | McMillin Realty | $929 |
| Ask | $919,000 | 2 2.00 | 935 | #1702 | SD Homes | $983 |
| Ask | $1,195,000 | 2 2.00 | 1208 | #605 | Robert Craig | $989 |
M2i (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Main Page | $469,900 | Loft | 1003 | #214 | Merriman Real Estate | $468 |
| Main Page | $469,900 | 2 2.00 | 1003 | #426 | Executive Realty | $468 |
| Info | $598,000 | Loft | 1283 | #315 | Wolff Realty | $466 |
| Main Page | $640,000 | Loft | 1126 | #712 | Coldwell Banker | $568 |
| Main Page | $749,112 | Loft | 1911 | Walk Up | Downtown R.E. Consultants | $392 |
The Mark (2007)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $350,000 | 1 1.00 | 842 | #304 | Prudential CA | $416 |
| Info | $399,000 to $415,000 | 1 1.00 | 739 | #408 | Ascent Real Estate | $551 |
| Yes | $482,000 | 1 1.00 | 967 | #204 | Scott M. Thorn | $498 |
| Ask | $599,900 | 2 2.00 | 1228 | #607 | Prudential CA | $489 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $275,000 | 1 1.00 | 666 | #428 | Prudential CA | $413 |
| Ask | $445,000 | 2 2.00 | 1308 | #322 | Prudential CA | $330 |
| Ask | $495,000 | 2 2.00 | 1282 | #423 | Coldwell Banker | $386 |
| Ask | $599,000 | 3 2.00 | 1613 | #314 | Merriman Real Estate | $371 |
Meridian (1986)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Yes | $669,000 | 1 1.50 | 1460 | #1306 | Century 21 All Real Estate | $458 |
| Yes | $699,000 to $749,000 | 2 2.00 | 1950 | #1007 | Coldwell Banker | $371 |
| Yes | $889,000 | 1 1.50 | 1460 | #1706 | Centre City Properties | $609 |
| Info | $900,000 | 2 2.50 | 2230 | #605 | ARG Abbott Realty | $404 |
| Ask | $1,150,000 | 2 2.00 | 1950 | #1807 | CA Real Estate | $590 |
| Yes | $1,200,000 | 2 2.00 | 2090 | #806 | ARG Abbott Realty | $574 |
| Info | $1,250,000 | 1 1.50 | 1900 | #1403 | Prudential CA | $658 |
| Yes | $1,447,000 | 2 2.00 | 1940 | #902 | Prudential CA | $746 |
| Info | $1,600,000 | 2 2.50 | 2560 | #1201 | ARG Abbott Realty | $625 |
| Ask | $1,995,000 | 1 1.50 | 2170 | #703 | Centre City Properties | $919 |
| Info | $2,500,000 | 4 3.50 | 3760 | #2516 | Centre City Properties | $665 |
| Info | $2,995,000 | 2 3.50 | 3270 | #504 | Centre City Properties | $916 |
| Ask | $3,650,000 | 2 2.50 | 3050 | #2502 | Centre City Properties | $1197 |
Metrome (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Ask | $340,000 | 1 1.00 | 735 | #816 | Coldwell Banker | $463 |
(Several) Bank Owned or Short Sale (Free 1wk Trial)
The Metropolitan (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit# | Listing Broker - Seller's Agent | PPSF |
| Info | $1,800,000 | 2 3.00 | 1991 | #2502 | Keller Williams Carlsbad | $904 |
| Ask | $1,899,000 | 2 3.00 | 1991 | #2302 | Advani Realty | $954 |
| Yes | $2,249,000 | 2 2.50 | 2058 | #2403 | Urban Real Estate Services | $1093 |
The Mills (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Ask | $399,000 | 2 2.00 | 1106 | #303 | Coldwell Banker | $361 |
| Ask | $559,000 | 3 2.00 | 1702 | #205 | Lighthouse Realty | $328 |
(Several) Bank Owned or Short Sale (Free 1wk Trial)
Nexus (2006)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Info | $229,000 | Studio | 734 | #601 | Quality Estates | $312 |
| Info | $319,000 | 1 1.00 | 745 | #413 | Positive Real Estate | $428 |
| Ask | $324,900 | Studio | 725 | #411 | Downtown R.E. Consultants | $448 |
| Ask | $329,000 | 1 1.00 | 745 | #313 | Quality Estates | $442 |
| Ask | $339,000 to $359,000 | 1 1.00 | 784 | #306 | Quality Estates | $445 |
| No | $349,000 | 1 1.00 | 745 | Lrg Patio | Quality Estates | $468 |
| Ask | $359,000 | 1 1.00 | 839 | #308 | Quality Estates | $429 |
| Info | $465,000 | 2 2.00 | 934 | #303 | Quality Estates | $498 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit # | Listing Broker - Seller's Agent | PPSF |
| Ask | $499,000 to $525,000 | 2 2.00 | 925 | #205 | McMillin Realty | $554 |
Palermo (2004)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
Unit # / More | Listing Broker - Seller's Agent | PPSF |
| Ask | $339,000 | 1 1.00 | 749 | #517 | Elistate | $453 |
(Several) Bank Owned or Short Sale (Free 1wk Trial)
Park Blvd East (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
Park Blvd West (2005)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Ask | $485,000 | 2 2.00 | 1300 | #2605 | Century 211st Choice | $373 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
Park Place (2003)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Ask | $575,000 | 1+Den | 1113 | #707 | Prudential CA | $517 |
| Ask | $689,000 | 2 2.00 | 1353 | #507 | ARG Abbott Realty Group | $509 |
| Ask | $739,900 | 2 2.00 | 1353 | #407 | Foxcrest Ltd | $547 |
| Yes | $749,000 | 2 2.00 | 1374 | #1402 | Willis Allen Real Estate | $545 |
| Ask | $750,000 | 3 3.50 | 1615 | Walk Up | Lee & Associates | $464 |
| Yes | $759,000 to $789,000 | 2 2.00 | 1353 | #1105 | Urban Homes & Investments | $572 |
| Ask | $869,000 to $899,900 | 2 2.00 | 1185 | Walk Up | The Triwest Group | $746 |
| Yes | $869,500 | 2+Den | 1545 | #901 | Cannon Realty | $563 |
| Yes | $899,000 | 2 2.00 | 1353 | #1905 | ARG Abbott Realty Group | $664 |
| Info | $1,850,000 | 2+Den | 1545 | Large Patio | ARG Abbott Realty Group | $1197 |
| Yes | $2,095,000 | 2 2.00 | 2079 | #2402 | Pacific Coast Executive | $1008 |
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More | Listing Broker - Seller's Agent | PPSF |
| Ask | $379,000 | 1 1.00 | 780 | #165 | Coldwell Banker | $486 |
| Info | $399,000 | 1 1.00 | 761 | #61 | ARG Abbott Realty | $524 |
| Ask | $475,000 | 1+Loft | 957 | #12 | Leonard Smith and Associates | $496 |
| Yes | $499,000 | 1 1.00 | 900 | #45 | Sapphire Realty | $554 |
| Ask | $539,000 | 2 1.50 | 1068 | #175 | Merriman Real Estate | $505 |
(Some) Bank Owned or Short Sale (Free 1wk Trial)
| Photos | Price |
Bd/Ba |
Sq. Ft. |
More |
Listing Broker - Seller's Agent | PPSF |
| Yes | $389,000 | 1 1.00 | 826 | #214 | McMillin Realty | $471 |
| Ask | $649,000 | 2 2.00 | 1205 | #220 | Del Sur Realty | $539 |
Park View (1980)
| Photos | Price |
