BUYER
AGENT LEW BREEZE
I am not the agent for most of these condos, I can represent you exclusively. E-mail me or call 619.846.5889.
| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
|
Home|Condo Descriptions|Downtown Neighborhoods|Email
this page |
CONDOS With A Water View
These are condominiums that have a decent
water view. If it has just a little bit of a water view, I probably haven't included it on
this list.
Back To Main List | For Sale by Complex Name | For Sale by Downtown Neighborhood | Property Addresses
This is not a company website, I am an individual Real Estate Agent. Therefore I only make a living when I represent you as your agent. Please contact me to view or offer: downtown@sdcondo.com or call 619.846.5889.
PPSF (price per sq.ft.) |
| Complex | Photos | Asking Price |
Bd/Ba |
Sq. Ft. |
Unit # / More | HOA Fee |
Seller's Agent | PPSF |
| La Vita - Little Italy | Ask | $675,000 | 2 2.00 | 1035 | #1202 | $475 | Prudential CA | $652 |
| Doma - Little Italy | Yes | $795,000 | 1 2.00 | 1434 | #807 | $370 | Prudential CA | $554 |
| Electra - Embarcadero | Yes | $800,000 to $875,000 | 2 2.00 | 1370 | #2503 | $756 | Joseph J. Nichting | $611 |
| The Grande N - Embarcadero | Ask | $819,000 | 2 2.00 | 1336 | #1903 | $705 | Ascent Real Estate | $613 |
| The Grande N - Embarcadero | Yes | $829,000 | 2 2.00 | 1336 | #1705 | $704 | Villa Sotheby's | $626 |
| Harbor Club - Marina District | Ask | $849,000 | 1 1.00 | 1036 | #2206 | $864 | Urbon Real Estate | $819 |
| Electra - Embarcadero | Yes | $849,000 | 2 2.00 | 1215 | #1402 | $730 | Prudential CA | $699 |
| Treo - Columbia District | Ask | $850,000 | 2+Den | 1377 | #2000 | $520 | Coldwell Banker | $617 |
| Electra - Embarcadero | Ask | $939,000 to $999,000 | 2 2.00 | 1488 | #1904 | $770 | MCF Properties | $651 |
| Electra - Embarcadero | Yes | $982,400 | 2 2.00 | 1370 | #1503 | $756 | JC Realty | $717 |
| Pinnacle - Marina District | Ask | $983,000 | 2 2.50 | 1297 | #1303 | $815 | McMillin Realty | $758 |
| The Grande S - Embarcadero | Yes | $996,500 | 2 2.00 | 1325 | #2802 | $689 | Remax R.E. Consultants | $754 |
| The Grande S - Embarcadero | Ask | $1,035,000 | 2+Den | 1625 | #2205 | $740 | Prudential CA | $637 |
| The Grande N - Embarcadero | Ask | $1,050,000 | 2 2.00 | 1325 | #2805 | $704 | D Ty Stewart | $792 |
| Pinnacle - Marina District | Ask | $1,095,000 | 2 2.50 | 1290 | #1706 | $815 | Centre City Properties | $849 |
| Electra - Embarcadero | Yes | $1,099,900 | 2+Den | 1465 | #1701 | $770 | Cannon Realty | $751 |
| Park Place - Marina District | Ask | $1,100,000 | 2+Den | 1545 | #1801 | $779 | ARG Abbott Realty | $712 |
| Electra - Embarcadero | Ask | $1,109,900 | 2 2.00 | 1389 | #3203 | $770 | Landandsea Real Prop | $799 |
| Electra - Embarcadero | Yes | $1,110,000 | 2 2.00 | 1389 | #3703 | $770 | Prudential CA | $799 |
| The Grande N - Embarcadero | Ask | $1,147,000 | 2+Den | 1625 | #3102 | $724 | Remax R.E. Consultants | $706 |
| Electra - Embarcadero | Ask | $1,149,000 | 2 2.00 | 1215 | #3002 | $740 | Pacific Shore Platinum | $946 |
| Electra - Embarcadero | Yes | $1,175,000 | 2 2.00 | 1488 | #1504 | $770 | Willis Allen R.E. | $790 |
| The Grande S - Embarcadero | Ask | $1,199,000 | 2+Den | 1625 | #3305 | $740 | Prudential CA | $738 |
| The Grande N - Embarcadero | Yes | $1,229,000 | 2+Den | 1684 | #3206 | $727 | Prudential CA | $730 |
| Electra - Embarcadero | Ask | $1,250,000 | 2 2.00 | 1488 | #2804 | $770 | Prudential CA | $840 |
| The Grande N - Embarcadero | Ask | $1,279,000 | 2+Den | 1684 | #2906 | $727 | ARG Abbott Realty | $760 |
| Horizons - Marina District | Ask | $1,279,000 | 2 2.00 | 1544 | #1504 | $853 | ARG Abbott Realty | $828 |
| The Legend - Ballpark District | Yes | $1,295,000 | 2 2.00 | 1483 | #2102 | $950 | Zilver Realty | $873 |
| Electra - Embarcadero | Yes | $1,400,000 | 2 2.00 | 1518 | #3701 | $770 | Turner Real Estate | $922 |
| Harbor Club - Marina District | Ask | $1,475,000 | 2 2.00 | 1474 | #2102 | $877 | Centre City Properties | $1001 |
| The Grande N - Embarcadero | Ask | $1,489,000 | 2+Den | 1944 | #1501 | $746 | CA Home Services | $766 |
| Electra - Embarcadero | Ask | $1,595,000 | 2 2.00 | 1518 | #3501 | $779 | Global Properties | $1051 |
| The Grande S - Embarcadero | Ask | $1,675,000 | 3 2.00 | 1786 | #3901 | $751 | Windermere Exclusive | $938 |
| The Grande S - Embarcadero | Yes | $1,675,000 | 3 2.00 | 1786 | #3902 | $751 | Prudential CA | $938 |
| The Grande N - Embarcadero | Yes | $1,699,000 | 2+Den | 1944 | #2801 | $745 | Prudential CA | $874 |
| The Grande S - Embarcadero | Yes | $1,795,000 | 2+Den | 1944 | #2106 | $761 | Prudential CA | $923 |
| The Grande S - Embarcadero | Ask | $1,825,000 | 2+Den | 1944 | #2606 | $761 | Pacific Coast Executive | $939 |
| The Grande S - Embarcadero | Yes | $1,845,876 to $1,795,000 | 3 2.00 | 1783 | #3502 | $750 | Prudential CA | $1021 |
| The Grande N - Embarcadero | Yes | $1,850,000 | 3 2.00 | 1786 | #3502 | $728 | McMillin Realty | $1038 |
| The Grande S - Embarcadero | Yes | $1,850,000 | 3 2.00 | 1786 | #3701 | $751 | Prudential CA | $1036 |
| The Grande N - Embarcadero | Yes | $1,899,000 to $2,090,000 | 2+Den | 1786 | #3903 | $746 | Advani Realty | $1117 |
| Electra - Embarcadero | Yes | $2,275,000 | 2 2.00 | 1674 | #4302 | $797 | ARG Abbott Realty | $1359 |
| Park Place - Marina District | Ask | $2,495,000 | 2 2.00 | 2047 | #2602 | $748 | Symbolic Real Estate | $1219 |
| Pinnacle - Marina District | Ask | $2,499,000 | 2 2.50 | 1999 | #3202 | $893 | Prudential CA | $1250 |
| Pinnacle - Marina District | Yes | $2,685,000 | 1 2.50 | 1999 | #2801 | $893 | Vertical Village | $1343 |
| The Grande N - Embarcadero | Yes | $2,695,000 | 2+Den | 1945 | #3901 | $746 | Prudential CA | $1386 |
| Pinnacle - Marina District | Yes | $2,975,000 | 2+Den | 1868 | #3103 | $842 | Centre City Properties | $1593 |
| Pinnacle - Marina District | Yes | $3,500,000 | 3+Den | 2650 | #3201 | $842 | ARG Abbott Realty | $1346 |
| Meridian - Horton | Yes | $4,100,000 | 2 2.50 | 3050 | #2502 | $1417 | Centre City Properties | $1344 |
| Meridian - Horton | Yes | $5,700,000 | 3 5.00 | 4841 | #2102 | $2796 | ARG Abbott Realty | $1177 |
| Renaissance - Marina District | Yes | $10,850,000 | 3 3.50 | 4455 | #2202 | $1298 | Prudential CA | $2435 |
End of list |
*Note: DOM stands for "Days on the Market", the number of days a property has been listed for sale. Also, if a listing has two prices, I have taken an average of the prices to come to the PPSF. This is not a company website, I am an individual Real Estate Agent. Therefore I only make a living when I represent you as your agent. Please contact me to view or offer: downtown@sdcondo.com or call 619.846.5889.
Data from SANDICOR, Inc. for July 01, 2007 to and represents properties listed for sale or sold by various brokers. If your property is currently listed, this is not meant as a solicitation.
REALTOR®
Lew Breeze - Telephone (619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright © Lew Breeze. All rights reserved.