BUYER
AGENT LEW BREEZE
I am not the agent for most of these condos, I can represent you exclusively. E-mail me or call 619.846.5889.
| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
| Home | Recent Closed Sales | CityfrontTerrace.com | by Building | by Neighborhood | Just Lofts | with Water Views | News |
|
Back To Main List | Property
Addresses | News Articles
CONDOS PRICED UNDER $400,000
Note: I am an independent real estate agent and I do all of this by hand. I only make a living when I represent you as your real estate agent. If you are a property owner, I want to represent you on the sale of your property. If you are a buyer, I can represent you on your purchase of any condo listed on this page, or the entire County of San Diego.
BO=Bank Owned, SS=Short Sale, VT=Virtual Tour, R2=For Rent Too (E-mail for rental price)
| SORTABLE - Click the header(s) below to sort that column (it will take a few seconds). Tip: you can sort the column with BO, SS, etc. |
| Building | Area | Price | Pay* | Bd/Ba | Sq.Ft. | Unit | HOA | Car | Photos | Seller's Agent | PPSF | DOM | ||
| BO | «Foreclosure»« Free Trial» | Little Italy | $199,000 | $1107 | 1 1.00 | - | - | $305 | - | - | Info for Premium Content | $00 | - | |
| Acqua Vista «Comps» | Little Italy | $260,000 | $1147 | 1 1.00 | 760 | #620 | $512 | 1V | Ask | Scott & Quinn | $342 | |||
| Metrome «Comps» | Ballpark | $265,000 | $1475 | Studio | 572 | #723 | $273 | 1 | Ask | Downtown Condo Showroom | $463 | |||
| Trellis «Comps» | Gaslamp | $270,000 | $1503 | Studio | 430 | Lrg Patio | $525 | 1 | Ask | Remax Associates | $628 | |||
| SS | «Short Sale List»« Free Trial» | Little Italy East | $270,000 | $1503 | 1 1.00 | - | - | $253 | - | - | Premium Content | $00 | - | |
| Diamond Terrace «Comps» | Ballpark | $279,000 | $1553 | Studio | 432 | #1307 | $352 | 1 | Yes | Coldwell Banker | $646 | |||
| Gaslamp Square «Comps» | Gaslamp | $289,000 | $1608 | Studio | 483 | #519 | $260 | 1 | Yes | Downtown Condo Showroom | $598 | |||
| Nexus «Comps» | East Village | $299,000 | $1664 | Studio | 737 | #304 | $473 | 1 | Ask | Remax United | $406 | |||
| Beech Tower «Comps» | Cortez Hill | $299,900 | $1563 | 1 1.00 | 672 | #604 | $275 | 1 | Yes | Prudential CA | $446 | |||
| Park Terrace «Comps» | Ballpark | $305,000 | to $295,000 | $1564 | Studio | 515 | #328 | $429 | 1 | Ask | Jeremy White | $583 | ||
| El Cortez «Comps» | Cortez Hill | $306,000 | $1595 | 1 1.00 | 642 | #200 | $470 | 1 | Ask | Prudential CA | $477 | |||
| Smart Cornter «Comps» | East Village | $310,000 | $1616 | Studio | 466 | #1105 | $500 | 1 | Ask | Gaslamp Mortgage | $665 | |||
| Solara Lofts «Comps» | Cortez Hill | $311,900 | $1736 | Loft | 645 | #212 | $0 | 2 | Ask | Ryness Company | $484 | |||
| Park Blvd West «Comps» | Ballpark | $319,000 | $1663 | 1 1.00 | 754 | #1410 | $369 | 1 | Yes | Prudential CA | $423 | |||
| Icon «Comps» | Ballpark | $319,000 | $1663 | 1 1.00 | 656 | #518 | $447 | 1 | Yes | Always One Percent | $486 | |||
| SS | «Short Sale List» | Gaslamp | $320,000 | $1759 | Loft | - | - | $235 | - | - | Premium Content | $00 | - | |
| Palermo «Comps» | Little Italy East | $325,000 | to $320,000 | $1684 | 1 1.00 | 658 | #231 | $253 | 1 | Yes | Ralph Kalfayan | $490 | ||
| Atria «Comps» | Marina | $327,500 | $1707 | Studio | 585 | #205 | $248 | 1 | (0) | Coldwell Banker | $560 | |||
| Nexus «Comps» | East Village | $329,000 | $1861 | Studio | 720 | #601 | $470 | 1 | (0) | Quality Estates | $457 | |||
| Metrome «Comps» | Ballpark | $329,000 | to $299,000 | $1637 | Studio | 631 | #101 | $277 | 1 | (0) | The Equity Company | $498 | ||
| Atria «Comps» | Marina | $335,000 | $1746 | 1 1.00 | 681 | #124 | $239 | 1 | Ask | Remax Associates | $492 | |||
| Discovery «Comps» | Cortez Hill | $339,900 | $1892 | 1 1.00 | 852 | #405 | $600 | 1 | Yes | Remax Big Bear | $399 | |||
| Solara Lofts «Comps» | Cortez Hill | $346,900 | $1947 | Loft | 645 | #205 | $0 | 1 | Ask | Ryness Company | $538 | |||
| Acqua Vista «Comps» | Little Italy | $349,000 | $1819 | 1 1.00 | 661 | #1353 | $505 | 1V | Yes | Slavens Realty | $528 | |||
| Trellis «Comps» | Gaslamp | $349,888 | to $299,000 | $1805 | 1 1.00 | 714 | Lrg Patio | $493 | 1 | Ask | Keller Williams | $454 | ||
| La Vita «Comps» | Little Italy | $349,900 | $1824 | 1 1.00 | 687 | #804 | $402 | 1 | Yes | Global Real Estate | $509 | |||
| The Mills «Comps» | Cortez Hill | $359,000 | $1998 | 1 1.00 | 744 | #231 | $297 | 1 | Yes | Remax Associates | $483 | |||
| Union Square «Comps» | East Village | $359,000 | $1998 | Loft | 881 | #3617 | $380 | 1 | Yes | Century 21 Carole | $407 | |||
| Icon «Comps» | Ballpark | $360,000 | $1876 | 1 1.00 | 674 | #626 | $450 | 1 | Yes | Willis Allen Real Estate | $534 | |||
| Treo «Comps» | Columbia | $360,000 | to $340,000 | $1964 | 1 1.00 | 693 | #402 | $355 | 1 | Ask | Dream Design Realty | $505 | ||
| Metrome «Comps» | Ballpark | $365,000 | $1902 | 1 1.00 | 735 | #612 | $294 | 1 | Yes | Coldwell Banker | $497 | |||
| Icon «Comps» | Ballpark | $365,000 | $1902 | 1 1.00 | 671 | #1104 | $450 | 1 | Yes | Prudential CA | $544 | |||
| SS | «Short Sale List» | Little Italy | $365,000 | $2035 | 2 2.00 | - | - | $209 | - | - | Premium Content | $00 | - | |
| Element «Comps» | East Village | $368,000 | $1918 | 2 1.00 | 884 | #404 | $475 | 1 | (0) | Quality Estates | $416 | |||
| La Vita «Comps» | Little Italy | $369,000 | $1923 | 1 1.00 | 673 | #407 | $402 | 1 | (0) | Prudential CA | $548 | |||
| Aloft | Cortez Hill | $369,000 | $1923 | Loft | 555 | #506 | $267 | 1 | Ask | Pacific Shore Platinum | $665 | |||
| SS | «Short Sale List» | Little Italy | $375,000 | $2087 | 1 1.00 | - | - | $336 | - | - | Premium Content | $00 | - | |
| La Vita «Comps» | Little Italy | $375,000 | $2109 | 1 1.00 | 681 | #504 | $403 | 1 | Ask | Remax Associates | $551 | |||
| 360º | Columbia Place «Comps» | Marina District | $375,000 | to $360,000 | $2014 | 1 1.00 | 726 | #217 | $0 | 1 | Yes | Lew Breeze | $499 | |
| Solara Lofts «Comps» | Cortez Hill | $381,900 | $2125 | Loft | 805 | #305 | $0 | 2 | (0) | Ryness Company | $474 | |||
| Park Blvd West «Comps» | Ballpark | $389,000 | to $369,000 | $1975 | 1 1.00 | 949 | #1506 | $423 | 1 | Yes | Fixed Rate Rate Funding | $399 | ||
| SS | «Bank-Owned List» | Little Italy | $390,000 | $2033 | 2 2.00 | - | - | $394 | - | - | Premium Content | $00 | - | |
| Park Blvd West «Comps» | Ballpark | $395,000 | $2198 | 2 2.00 | 1036 | #1204 | $420 | 2 | Ask | Century 21 Award | $381 | |||
| Alta «Comps» | Gaslamp | $395,900 | $2203 | Studio | 482 | #809 | $425 | 1 | (0) | County Wide Funding | $821 | |||
| SS | «Short Sale List» | Little Italy | $399,000 | $2220 | Loft | - | - | $425 | - | - | Premium Content | $00 | - |
End of list under $400,000 |
| *Payment indications above are for P&I (principle loan payment (P)
and interest payment (I)) only. My payment estimate may be off, +/- up to $25. For the
payment calculation, I've used a down payment of ten percent. If your down payment is
different, your P&I will be different. If your down payment is less than twenty
percent, you may have a PMI payment (Private Mortgage Insurance) as well. I've used an
estimated 30 year fixed interest rate of 5.68% (national rate indication as of 04/08/08)(I
will recalculate with an updated interest rate periodically). You can probably lower your
payment by obtaining an adjustable rate and/or interest only from your lender. Generally
the interest rate quoted by a lender is lower than the actual APR (Annual Percentage Rate)
you receive. The APR reflects more than the simple interest rate; it also considers fees
you would pay to obtain the loan, and is a method you can use to compare financing
alternatives more easily (Regulation Z of the Federal Government Truth-in-Lending Act).
You should speak with a professional lender to obtain more accurate figures, as the above
payment indications are estimates only. Click the following links: General Table w/ Various Rates. If you do not
have a mortgage professional, I would be happy to provide you with a list of lenders I
know to be reputable. Notes: If the HOA dues shows $0, then I am offering to pay the fee for one year. After one year, you (as the owner) will be responsible for paying the HOA dues. This offer is valid only on selected properties, and only when Lew Breeze represents you as your real estate agent. One year worth of HOA dues will be credited to the buyer only through escrow, not outside of escrow. This offer will be disclosed to all parties involved.
|
Data from Sandicor Inc. for July 05, 2007 to , and represents properties listed for sale or sold by various brokers. If your property is currently listed with a broker, this is not meant as a solicitation.
REALTOR®
Lew Breeze - Telephone (619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright ©2001-2008 Lew Breeze. All rights reserved.