| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
|
Home|Condo Descriptions|Downtown Neighborhoods|Email
this page |
This is not a company website, I am an independent Real Estate Agent. I only make a living when I represent you as your agent. Please contact Lew Breeze to view or to place an offer: downtown@sdcondo.com or call 619.846.5889.
CityfrontTerrace.com | Just Lofts | with Water Views | $1 Million Plus | 1 Year HOA Paid | 92101 Blog | News/Research
| SORTABLE TABLE - Once you sort you must refresh the page to get it back to this original form. |
| Complex | Asking Price |
Bd/Ba |
Sq. Ft. |
Unit # | Photos | HOA | Seller's Agent | PPSF | DOM |
|
| The Mills - Cortez Hill | $259,900 to $279,900 | Studio | 474 | #218 | Yes | $272 | Coast & Land | $569 | ||
| The Mills - Cortez Hill | $269,900 to $289,900 | Studio | 443 | #414 | Yes | $0 | Downtown Realty Group | $632 | ||
| The Mills - Cortez Hill | $275,000 to $285,000 | Studio | 473 | #417 | Yes | $272 | Downtown Properties | $592 | ||
| The Mills - Cortez Hill | $289,000 to $299,000 | Studio | 583 | #102 | Yes | $282 | Remax Rancho Bernardo | $504 | ||
| Portico - Little Italy | $295,000 to $305,000 | Studio | 552 | #400 | Yes | $305 | San Diego County RES | $543 | ||
| Element - East Village | $304,900 to $329,900 | Studio | 740 | #301 | Yes | $437 | Realty Executives | $429 | ||
| Element - East Village | $305,000 | Studio | 562 | #207 | Yes | $315 | Prudential CA | $543 | ||
| Diamond Terrace - Ball Park District | $309,900 to $319,900 | Studio | 432 | #1307 | Yes | $352 | Coldwell Banker | $729 | ||
| Aloft on Cortez Hill - Cortez Hill | $310,900 | Loft | 606 | More Info | Yes | $0 | Ryness Company | $513 | ||
| Element - East Village | $312,000 | Studio | 530 | #703 | No | $401 | Quality Estates | $585 | ||
| Portico - Little Italy | $319,000 | 1 1.00 | 558 | #316 | Yes | $305 | McMillin Realty | $572 | ||
| Symphony Terrace - Cortez Hill | $319,000 | 1 1.00 | 673 | #204 | No | $338 | The Metropolitan Group | $474 | ||
| Palermo - Cortez Hill | $319,900 | Studio | 599 | #411 | Yes | $0 | San Diego Property Specialists | $534 | ||
| Portico - Little Italy | $319,900 | 1 1.00 | 591 | #320 | Yes | $305 | Tristany Group | $541 | ||
| Symphony Terrace - Cortez Hill | $320,000 | 1 1.00 | 673 | #402 | Yes | $338 | Prudential CA | $475 | ||
| Metrome - Ballpark District | $329,900 | Studio | 571 | #403 | Yes | $0 | Prudential CA | $578 | ||
| Beech Tower - Cortez Hill | $335,000 to $360,000 | 1 1.00 | 672 | #404 | Yes | $239 | Coldwell Banker | $517 | ||
| M2i - Ballpark District | $335,000 to $375,000 | Loft | 552 | #204 | Yes | $0 | Prudential CA | $643 | ||
| Acqua Vista - Little Italy | $339,900 | 1 1.00 | 758 | #310 | Yes | $487 | Century 21 Award | $448 | ||
| Acqua Vista - Little Italy | $340,000 to $370,000 | 1 1.00 | 749 | #234 | Yes | $488 | Remax Heritage Homes | $474 | ||
| M2i - Ballpark District | $342,500 | Loft | 603 | #506 | Yes | $287 | Welcome Home Realty | $568 | ||
| Union Square - East Village | $344,900 | 1 1.00 | 821 | #2519 | Yes | $298 | Investor's Realty | $420 | ||
| Metrome - Ballpark District | $348,000 | Studio | 572 | #723 | Yes | $273 | McMillin Realty | $608 | ||
| Metrome - Ballpark District | $349,000 | Studio | 605 | #413 | Yes | $277 | Help U Sell | $577 | ||
| Acqua Vista - Little Italy | $349,000 | 1 1.00 | 676 | #612 | Yes | $488 | Keller Williams | $516 | ||
| Beech Tower - Cortez Hill | $349,000 | 1 1.00 | 672 | #105 | Yes | $239 | Prudential CA | $519 | ||
| Palermo - Cortez Hill | $349,500 | 1 1.00 | 658 | #444 | Yes | $0 | Ranch and Sea Realty | $531 | ||
| The Mills - Cortez Hill | $349,900 to $359,900 | 1 1.00 | 664 | #320 | Yes | $240 | Century 21 Award | $534 | ||
| Acqua Vista - Little Italy | $350,000 to $370,000 | 1 1.00 | 649 | #313 | Yes | $478 | Remax Associates | $555 | ||
| Palermo - Cortez Hill | $350,000 to $364,998 | 1 1.00 | 660 | #430 | Yes | $0 | Help U Sell | $542 | ||
| Park Blvd West - Ballpark District | $350,000 to $400,000 | 1 1.00 | 738 | #2406 | Yes | $366 | Prudential CA | $508 | ||
| Acqua Vista - Little Italy | $350,000 to $409,876 | 1 1.00 | 655 | #1406 | Yes | $0 | Prudential CA | $580 | ||
| Palermo - Cortez Hill | $353,550 | Studio | 663 | #535 | Yes | $0 | Ranch & Sea Realty | $533 | ||
| Palermo - Cortez Hill | $355,000 | 1 1.00 | 645 | #339 | No | $250 | Realty Connex | $550 | ||
| Park Blvd East - East Village | $359,900 | Studio | 667 | Large Patio | Yes | $325 | Remax RE Consultants | $540 | ||
| Element - East Village | $360,000 | Studio | 726 | #209 | Yes | $0 | Retrospect Properties | $496 | ||
| N | Metrome - Ballpark District | $365,000 to $415,000 | 1 1.00 | 735 | #208 | Yes | $294 | Prudential CA | $531 | |
| Palermo - Cortez Hill | $364,900 | 1 1.00 | 658 | #544 | Yes | $0 | Independence Realty | $555 | ||
| Portico - Little Italy | $365,000 | 1 1.00 | 648 | #419 | Yes | $0 | Keller Williams | $563 | ||
| Acqua Vista - Little Italy | $365,000 | 1 1.00 | 671 | Walk Up | Yes | $475 | Downtown Properties | $544 | ||
| Park Blvd West - Ballpark District | $365,000 to $395,000 | 1 1.00 | 777 | #1101 | Yes | $366 | Shea Homes | $489 | ||
| Park Blvd West - Ballpark District | $365,000 to $415,000 | 1 1.00 | 777 | #1403 | Yes | $370 | Prudential CA | $502 | ||
| Acqua Vista - Little Italy | $367,000 | 1 1.00 | 661 | #1452 | Yes | $477 | Century 21 Award | $555 | ||
| Metrome - Ballpark District | $374,900 | Studio | 718 | #302 | No | $0 | Prudential CA | $522 | ||
| Park Blvd West - Ballpark District | $375,000 | 1 1.00 | 704 | #1210 | Yes | $367 | Downtown RE Consultants | $533 | ||
| Acqua Vista - Little Italy | $375,000 | 1 1.00 | 661 | #853 | Yes | $477 | Antony Chipounov | $567 | ||
| La Vita - Little Italy | $378,900 | 1 1.00 | 706 | #205 | Yes | $0 | Rimco Realty | $537 | ||
| M2i - Ballpark District | $379,000 | Loft | 660 | #408 | Yes | $0 | Omni Home Finance | $574 | ||
| Palermo - Cortez Hill | $384,900 | 1 1.00 | 660 | #644 | Yes | $253 | Downtown RE Consultants | $583 | ||
| Park Blvd West - Ballpark District | $385,000 | 1 1.00 | 726 | #1401 | Yes | $379 | ERA Metro | $530 | ||
| N | Marina Park - Marina | $385,000 to $425,000 | 1 1.00 | 890 | #208 | Yes | $425 | Remax Real Estate Consultants | $455 | |
| Park Blvd East - East Village | $385,000 to $410,000 | 1 1.00 | 671 | #511 | No | $0 | Homenetsite | $592 | ||
| Union Square - East Village | $385,000 to $435,876 | 1 1.00 | 856 | #1403 | Yes | $335 | Prudential CA | $479 | ||
| Symphony Terrace - Cortez Hill | $385,000 to $435,876 | 2 2.00 | 1143 | #305 | Yes | $392 | Prudential CA | $359 | ||
| La Vita - Little Italy | $389,000 | 1 1.00 | 681 | #305 | Yes | $336 | Urban Real Estate Svcs. | $571 | ||
| La Vita - Little Italy | $389,000 to $399,000 | 1 1.00 | 706 | #505 | Yes | $336 | Western Mission Mortgage | $558 | ||
| Acqua Vista - Little Italy | $389,900 | 1 1.00 | 693 | #909 | Yes | $478 | Remax Real Estate Consultants | $563 | ||
| Portico - Little Italy | $389,999 | 1 1.00 | ? | #518 | Yes | $0 | UBN Realty | $547 | ||
| Acqua Vista - Little Italy | $390,000 | 1 1.00 | 719 | #342 | Yes | $488 | Urban Homes & Investments | $542 | ||
| Acqua Vista - Little Italy | $390,000 | 1 1.00 | 649 | #328 | Yes | $0 | S&D Property Management | $601 | ||
| Acqua Vista - Little Italy | $390,000 to $415,000 | 1 1.00 | 661 | #1353 | Yes | $477 | Prudential CA | $609 | ||
| Gaslamp City Square - Gaslamp | $390,000 to $399,000 | Studio | 512 | #5161 | Yes | $265 | McMillin Realty | $771 | ||
| Porta d'Italia - Little Italy | $392,500 | 1 1.00 | 459 | #400 | Yes | $305 | Lennar Corp. | $855 | ||
| Portico - Little Italy | $395,000 to $415,000 | 1 1.00 | ? | #405 | Yes | $320 | Vertical Village Realty | $0 | ||
| The Mills - Cortez Hill | $395,000 to $425,000 | 1 1.00 | 750 | #227 | Yes | $297 | ANI | $547 | ||
| Porto Siena - Little Italy | $398,900 to $419,900 | 1 1.00 | 926 | #508 | Yes | $0 | Keller Williams | $442 | ||
| Ecco Lofts - Little Italy | $399,000 | Loft | 719 | More Info | Yes | $195 | West Coast Properties | $555 | ||
| La Vita - Little Italy | $399,000 | 1 1.00 | 681 | #504 | Yes | $335 | Tarek Shaer | $586 | ||
| Acqua Vista - Little Italy | $399,000 | 1 1.00 | 676 | #233 | Yes | $477 | Prudential CA | $590 | ||
| Metrome - Ballpark District | $399,000 to $409,000 | 1 1.00 | 735 | #310 | Yes | $294 | Remax Professionals | $550 | ||
| Treo - Columbia District | $399,000 to $429,000 | 1 1.00 | 772 | #422 | Yes | $340 | Home Realty | $536 | ||
| Treo - Columbia District | $399,000 to $429,000 | 1 1.00 | 707 | #315 | Yes | $0 | Vertical Village Realty | $586 | ||
| Gaslamp City Square - Gaslamp | $399,000 to $449,000 | 1 1.00 | 799 | #4041 | Yes | $254 | Downtown RE Consultants | $531 | ||
| Porto Siena - Little Italy | $399,900 | 1 1.00 | 739 | #313 | Yes | $240 | Downtown RE Consultants | $541 |
End of list under $400,000 |
Changes for the current week are marked as: N = New This Week, R = Reduced, B = Back on the market. This is not a company website, I am an independent real estate agent. Therefore I only make a living when I represent you as your agent. Please contact me to view or offer: downtown@sdcondo.com or call 619.846.5889.
Notes:
- DOM stands for "Days on the Market", the number of days a property has been
available for purchase. DOM doesn't seem to sort properly with the Firefox browser.
- If a listing has two prices, I have taken an average of the prices to come to the PPSF
(price per square foot).
- If the HOA dues shows $0, then I am offering to pay the fee for one year. After one
year, you (as the owner) will be responsible for paying the HOA dues. This offer is valid
only on selected properties, and only when Lew Breeze represents you as your real estate
agent. One year's worth of HOA dues will be credited to buyer through escrow. This offer
will be disclosed to all parties involved.
- The HOA dues shown are subject to change.
Data from SANDICOR, Inc. for January 19, 2005 to and represents properties listed for sale or sold by various brokers. If your property is currently listed, this is not meant as a solicitation.
REALTOR®
Lew Breeze - Telephone (619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright ©2001-2006 Lew Breeze. All rights reserved.