BUYER
AGENT LEW BREEZE
I am not the agent for most of these condos, I can represent you exclusively. E-mail me or call 619.846.5889.
| San Diego's Original Web Site Source for Downtown Living - For info contact Lew Breeze at 619.846.5889 |
| Home | CityfrontTerrace.com | by Building | by Neighborhood | Just Lofts | with Water Views | News & Research |
|
Lofts For Sale
Back to Main List | For Sale by Complex Name | For Sale by Downtown Neighborhood | Property Addresses
This is not a company website, I am an individual real estate agent. I only make a living when I represent you as your agent. Please contact me to view or place an offer: downtown@sdcondo.com or call 619.846.5889.
PPSF (price per sq.ft.) |
| Complex | Photos | Asking Price |
Bd/Ba |
Sq. Ft. |
Unit # / More | HOA Fee |
Seller's Agent | PPSF |
| M2i - Ballpark District | Yes | $350,000 to $370,000 | Loft | 718 | #309 | $305 | Advani Realty | $501 |
| Palermo - Little Italy East | Yes | $367,780 | Loft | 844 | Walk Up | $275 | Prudential CA | $436 |
| M2i - Ballpark District | Yes | $439,500 to $479,500 | Loft | 883 | #202 | $322 | Pacific Power Properties | $520 |
| Parkloft - Ballpark District | Yes | $460,000 | Loft | 1314 | #314 | $633 | Keller Williams | $350 |
| M2i - Ballpark District | Not Yet | $490,000 to $519,000 | Loft | 1003 | #214 | $371 | Merriman Real Estate | $503 |
| Sam Fox Lofts - Gaslamp | Yes | $495,000 | Loft | 1134 | #324 | $360 | Home Realty | $437 |
| Village Walk - Little Italy | Yes | $649,900 | Loft | 1261 | Top Floor | $340 | Lew Breeze | $515 |
| Fahrenheit - Ballpark District | Yes | $699,000 to $788,000 | Live/Work | 1528 | #206 | $496 | 92101 Urban Living | $487 |
| Parkloft - Ballpark District | Yes | $699,000 to $750,000 | Loft | 1390 | #807 | $647 | Southwest Realtors | $521 |
| Doma - Little Italy | Yes | $795,000 | 1 2.00 | 1434 | Top Floor | $370 | Prudential CA | $554 |
| Lofts at 777 - Gaslamp | Yes | $875,000 to $899,000 | Loft | 1314 | Walk Up | $400 | Sun and Sea Realty | $675 |
| 350 W. Ash - Little Italy | Yes | $889,000 | Loft | 1411 | #1206 | $485 | Keller Williams | $630 |
| Fahrenheit - Ballpark District | Ask | $900,000 | Live/Work | 1925 | #207 | $570 | Citihi | $468 |
| Doma - Little Italy | Ask | $925,000 | Loft | 1347 | Large Patio | $404 | Urban Homes & Investments | $687 |
| Parkloft - Ballpark District | Yes | $1,450,000 | Loft | 1925 | #705 | $690 | La Jolla Cove Realty | $753 |
| Parkloft - Ballpark District | Yes | $3,238,000 | Loft | 2290 | #1003 | $700 | Keller Williams Carmel Valley | $1414 |
| Parkloft - Ballpark District | Yes | $3,320,000 | Loft | 2322 | #1004 | $700 | Coldwell Banker | $1430 |
End of list |
*Note: DOM stands for "Days on the
Market", the number of days a property has been listed for sale.
Contact Lew Breeze for details, photos, to view, or to place an offer: downtown@sdcondo.com or call 619.846.5889
Please note: If a property has two prices (called "Value Range Pricing") I have taken an average of the two prices to come to the PPSF. All of the information above should be verified by the individual buyer, as you are not advised to rely only upon this website.
Data from SANDICOR, Inc. for March 13, 2007 to and represents properties listed for sale or sold by various brokers. If your property is currently listed, this is not meant as a solicitation.
REALTOR® Lew Breeze - Telephone
(619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright ©2001-2008 Lew Breeze. All rights reserved.