Exclusive Buyer Agent
"I will represent your interests exclusively". E-mail preferred, or call 619.846.5889.
| San Diego's Original Website Resource for Downtown Living - Department of Real Estate License No.01206938 |
| Home | CityfrontTerrace.com | by Building | by Foreclosure | by Map | with Water Views | Crime Data | Addresses | Bank Owned Foreclosures |
REALTOR®
Lew Breeze, DRE#01206938
Dream Homes CA in Downtown San Diego
Telephone 619.846.5889 // Email downtown@sdcondo.com
This is not a "company" website, I am an independent real estate agent and REALTOR®. I only make a living when I represent you as your real estate agent. If you are a property owner, I should represent you on the sale, and if you are a buyer I should represent you on the purchase exclusively. Please contact me at downtown@sdcondo.com or call 619.846.5889.
Condos For Sale Listed by Neighborhood
Ballpark | Columbia | Cortez Hill | East Village | Embarcadero | The Gaslamp | Horton | Little Italy | Little Italy East | Marina District
| Ballpark District - Not an "official" neighborhood (this is part of East Village), this area bounds 7th to 12th, south of Market to Petco Park. A very popular area, perhaps first in popularity amongst younger buyers. From here you can walk to Petco Park, the restaurants of the Gaslamp District, the movie theaters, and it's just a bit of a stroll to Horton Plaza. There are many residential opportunities in this neighborhood. Depending upon where you are in the area, crime rates are higher in the East Village area (usually the highest from all of the downtown neighborhoods). I keep track of crime downtown on my page www.sdcondo.com/crime.html. The Police do not separate the Ballpark District from the rest of East Village, so you'll have to find data under East Village still. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| The Mark | Info | $321,500 | 1 1.00 | 842 | #304 | $660 | Karlsbad Realty | $382 |
| The Mark | Info | $334,900 | 1 1.00 | 739 | #408 | $644 | Prudential CA | $453 |
| Diamond Terrace | Info | $345,000 | 1 1.00 | 843 | #501 | $386 | ARG Abbott Realty | $409 |
| Park Terrace | Info | $359,000 | 1+Den | 1065 | #523 | $560 | Remax Moonlight Beach | $337 |
| M2i | Info | $374,900 to $399,000 | Loft | 875 | Walk Up | $365 | Realty Connex | $442 |
| M2i | Info | $394,900 | Loft | 1003 | #621 | $341 | Ascent Real Estate | $394 |
| The Mark | Info | $399,000 | 1 1.00 | 960 | #201 | $677 | La Jolla Capital Partners | $416 |
| Icon | Info | $425,000 | Live/Work | 1079 | #116 | $507 | Avenu Realty | $394 |
| Diamond Terrace | Info | $459,000 to $479,000 | 1 1.00 | 848 | #1403 | $374 | Remax United | $553 |
| Diamond Terrace | Info | $469,000 | 1 1.00 | 843 | #1301 | $415 | Mark Goldchin | $556 |
| M2i | Ask | $549,000 | Loft | 1283 | #315 | $380 | Trident Global | $428 |
| M2i | Info | $549,900 | 2 2.00 | 1155 | #608 | $401 | 92101 Urban Real Estate | $476 |
| Icon | Info | $559,000 | 2 2.00 | 1077 | #902 | $507 | Urban Real Estate Services | $519 |
| Park Terrace | Info | $585,000 | 2 2.00 | 1017 | #1106 | $560 | Coldwell Banker | $575 |
| The Mark | Info | $639,000 | 1 1.50 | 1054 | #2106 | $693 | Hill & Hill Realty | $606 |
| Parkloft | Info | $464,900 | Loft | 1314 | #314 | $714 | Prudential CA | $354 |
| Icon | Info | $649,000 to $679,000 | 2 2.00 | 1103 | #1801 | $511 | Avenu Realty | $602 |
| The Legend | Info | $699,000 | 2 2.00 | 935 | #1803 | $784 | Willis Allen Real Estate | $748 |
| M2i | Info | $709,000 | Loft | 1295 | #702 | $433 | Downtown RE Consultants | $547 |
| The Legend | Info | $719,000 | 2 2.00 | 935 | #1902 | $784 | Christopher John, Inc. | $769 |
| The Legend | 6 | $745,000 | 2 2.00 | 935 | #2002 | $784 | Pacific Shore Platinum | $780 |
| The Legend | Info | $749,000 | 2 2.00 | 973 | #1703 | $784 | Century 21 Solymar (view only after accepted offer) | $770 |
| Metropolitan | Info | $1,199,000 | 1 1.50 | 1245 | #2801 | $1456 | Bridgesource Capital | $963 |
| Metropolitan | Info | $1,200,000 | 2 2.50 | 1584 | #2301 | ½Year Incl. | Centre City Properties | $758 |
| Metropolitan | Info | $1,548,000 | 2+Den | 1991 | #2402 | $1755 | Prudential CA | $777 |
| The Mark | Info | $1,700,000 | 3 3.50 | 2360 | #1606/7 | $1420 | Prudential CA | $720 |
| Parkloft | Info | $1,849,000 to $1,998,000 | Loft | 2290 | #1003 | $700 | Keller Williams | $840 |
| Metropolitan | Info | $2,099,000 | 2 2.50 | 2058 | #2403 | $1787 | Urban Real Estate Services | $1020 |
| Metropolitan | Info | $2,295,000 | 2 2.50 | 1679 | #2203 | $1451 | Urban Real Estate Services | $1367 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Columbia District - So what to say about this area? It's sort of in-between everything. Some refer to it as Little Italy, but it is not (though it's about a block from the Little Italy edge). Only one residential condominium in this neighborhood. Walk to the embarcadero, Raintree's, Starbucks, two museums, everything in Little Italy, the trolley station and the Santa Fe train station. Crime rates are the second highest here, but that's because the Police lump the Columbia District with the Core neighborhood (a primarily business district). Go to my crime page www.sdcondo.com/crime.html and look under Core / Columbia. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Treo | Info | $289,000 | 1 1.00 | 680 | #1705 | $340 | Wilson Real Estate | $425 |
| Treo | Info | $439,000 | 2 2.50 | 1139 | #911 | $431 | Leal Real Estate | $385 |
| Treo | Info | $495,000 | 2 2.50 | 1320 | 300sf Patio | ½Year Incl. | Keller Williams | $375 |
| Treo | Info | $649,000 | 3 3.00 | 1594 | #316 | $478 | Coastal Premier | $407 |
| Treo | Info | $650,000 | 2 2.00 | 1281 | #802 | $395 | Horizon View Properties | $507 |
| Treo | Info | $738,000 | 3 3.00 | 1594 | #516 | $478 | Realty Experts | $463 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Cortez Hill - One of San Diego's oldest neighborhoods, Cortez Hill is popular, and paradoxically less popular, for the same reason. How can it be both? Well, the people who love Cortez Hill love it because it's nestled away from all the action, yet less than ten minutes to the Gaslamp and Little Italy. The people who don't like Cortez Hill state the same reason: They want to walk outside their door and walk to everything (which you can't quite do on Cortez Hill). There is a dry cleaner, a restaurant, and One World Fine Foods (a market and deli), and a couple other places planned. Historically, it has been downtown's second safest area. Go to my crime page www.sdcondo.com/crime.html and look for Cortez Hill. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| The Mills | Info | $152,900 | Studio | 460 | #214 | $288 | Sea Coast Executive | $332 |
| The Mills | Info | $175,000 | Studio | 473 | #517 | $270 | Oak Tree Realty | $370 |
| Beech Tower | Info | $219,500 | 1 1.00 | 672 | #106 | $289 | Remax Coastal | $327 |
| Park View | Info | $250,000 to $300,000 | 2 2.00 | 952 | #109 | $325 | Century 21 All Service | $289 |
| Beech Tower | Info | $269,000 | 1 1.00 | 672 | #604 | $289 | Prudential CA | $400 |
| Aloft at Cortez | Info | $274,500 | Loft | 612 | #547 | $281 | Windermere Signature Prop. | $449 |
| El Cortez | Ask | $325,000 | 2 2.00 | 1116 | #304 | $675 | Urban Homes & Investments | $291 |
| Park View | Info | $329,900 | 2 2.00 | 1096 | #203 | $325 | Distinctive Coast Properties | $301 |
| Park at 10th | Ask | $349,999 | 2 2.00 | 1147 | #201 | $452 | ARG Abbott Realty | $305 |
| Aria | Info | $350,000 | 1 1.00 | 870 | Walk Up | $537 | Century 21 Award | $402 |
| Discovery | Ask | $369,888 | 2 2.00 | 1040 | #515 | $656 | Gold Medal Realty | $356 |
| Solara Lofts | Ask | $370,000 | Loft | 780 | #710 | $465 | Windermere New Homes Division | $474 |
| Solara Lofts | Info | $385,000 | Loft | 725 | #308 | $465 | Classic Realty | $531 |
| Aria | Info | $398,500 to $410,000 | 1 1.00 | 990 | #606 | $559 | Ascent Real Estate | $408 |
| Cortez Blu | Info | $475,000 | 2 2.00 | 1221 | #903 | $614 | Eric Sands | $389 |
| Aria | Info | $499,000 | 2 2.00 | 1241 | #407 | ½Year Incl. | Prudential CA | $402 |
| Aria | Info | $520,000 | 2 2.00 | 1253 | #905 | $596 | Prudential CA | $415 |
| Aria | Info | $535,500 | 2 2.00 | 1241 | #507 | $596 | Ascent Real Estate | $432 |
| Cortez Blu | Info | $549,500 | 2 2.00 | 1254 | #1503 | $620 | Ascent Real Estate | $438 |
| Discovery | Info | $593,000 | 2 2.00 | 1230 | #1802 | $672 | Century 21 1st Choice | $482 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| East Village - The largest neighborhood in downtown San Diego, it will probably be separated into several smaller neighborhoods in the future. The last frontier in downtown San Diego, East Village should experience the bulk of any new growth over the upcoming decades. But do you want to live there today? Compared to other downtown neighborhoods, crime is high. Go to my page www.sdcondo.com/crime.html and find East Village. Many of the businesses can be found at www.sdeastvillage.com (though unfortunately many businesses have been closing in the 2008-2009 economy). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Nexus | Info | $297,900 | 1 1.00 | 784 | #306 | $450 | Eugene Bryant P.R.E. | $380 |
| Union Square | Info | $299,000 | Loft | 881 | #3617 | $389 | Century 21 Carole | $339 |
| Union Square | Info | $329,000 to $349,000 | 2 2.00 | 1084 | #2304 | $390 | Remax United | $313 |
| Nexus | Info | $339,000 | 1 1.00 | 839 | #308 | $465 | Eugene Bryant P.R.E. | $404 |
| Union Square | Info | $499,000 | 2 2.00 | 1068 | #2203 | $397 | ERA Ranch & Sea (view only after accepted offer) | $467 |
| Union Square | Info | $499,000 | 2+Loft | 1271 | #3619 | $375 | Exit Stepping Stone Realty | $393 |
| Rowhomes on F | Ask | $599,000 | Loft | 1376 | #1032 | $0 | Keller Williams | $435 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Embarcadero - Not an "official" downtown neighborhood, the Embarcadero is technically partially in Little Italy, Columbia, and the Marina District (everything west of Kettner Blvd, along the....embarcadero). This neighborhood may compete with the Marina District as the most desired neighborhood in the very near future. If you would rather walk to Little Italy instead of being able to walk to the Gaslamp, and if you want to be near what may be "the Rodeo Drive" of San Diego, this is where you may want to be. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Breeza | Info | $309,000 | 1 1.00 | 625 | #504 | $492 | Prudential CA | $494 |
| Electra | Info | $329,000 | 1 1.00 | 847 | #402 | $766 | Prudential CA | $388 |
| Electra | Info | $369,000 | 1 1.00 | 750 | #403 | $749 | Prudential CA | $492 |
| Electra | Info | $385,000 | 1 1.00 | 963 | #302 | ¼ Year Incl. | Willis Allen Real Estate | $400 |
| The Grande N | Info | $409,000 | 1 1.50 | 1019 | #302 | $789 | ARG Abbott Realty | $401 |
| The Grande N | Info | $435,000 | 1 1.50 | 899 | #1604 | $733 | 4Star Real Estate | $484 |
| Bayside | Info | $465,000 | 1+Den | 1031 | Townhome | ½Year Incl. | ARG Abbott Realty | $451 |
| The Grande N | Info | $499,000 | 1 1.50 | 899 | #2204 | ½Year Incl. | SDCONDO | $555 |
| The Grande South | Info | $525,000 | 2 2.00 | 1336 | #704 | $775 | Ascent Real Estate | $393 |
| The Grande N | Info | $550,000 to $589,000 | 2 2.00 | 1336 | #403 | $765 | Keller Williams Carlsbad | $426 |
| Electra | Info | $569,900 | 2 2.00 | 993 | #3704 | $749 | Windermere Exclusive | $574 |
| The Grande N | Ask | $590,000 | 2 2.00 | 1336 | #1103 | $745 | Pacific Coast Executive | $442 |
| Electra | Info | $599,000 to $639,000 | 2 2.00 | 1161 | #2005 | ½Year Incl. | Aloha Don Real Estate | $533 |
| Bayside | Info | $621,000 | 2 2.00 | 1387 | #506 | $744 | Remax R.E. Consultants | $448 |
| Electra | Info | $625,000 | 2 2.00 | 1488 | #1004 | ½Year Incl. | Remax RE Consultants | $420 |
| The Grande South | Ask | $629,000 | 2 2.00 | 1336 | #804 | $765 | ARG Abbott Realty | $471 |
| The Grande N | Info | $629,900 | 2 2.00 | 1325 | #805 | $790 | Prudential CA | $475 |
| The Grande N | Info | $649,000 to $689,000 | 2+Den | 1684 | #1006 | $788 | Coastal California Funding | $397 |
| Electra | Info | $649,000 | 2 2.00 | 1488 | #503 | $807 | Prudential CA | $436 |
| Electra | Info | $655,000 | 2 2.00 | 1161 | #2405 | $780 | Downtown R.E. Consultants | $564 |
| Electra | Info | $669,000 | 2 2.00 | 1161 | #2905 | 1YrFree | Windermere Exclusive | $576 |
| Bayside | Info | $690,000 | 2 2.00 | 1196 | #2105 | $725 | Nancy Sanchez | $577 |
| The Grande South | Yes | $699,000 | 2 2.00 | 1325 | #1602 | $775 | Centre City Properties | $528 |
| The Grande N | Info | $699,900 | 2 2.00 | 1325 | #2005 | $763 | Downtown R.E. Consultants | $528 |
| The Grande N | Info | $709,000 | 2 2.00 | 1336 | #2003 | $735 | Urban Real Estate Services | $531 |
| Electra | Info | $765,000 | 2 2.00 | 1488 | #1804 | $793 | Windermere Signature Properties | $514 |
| Breeza | Info | $789,000 | 3 2.00 | 1458 | #510 | $609 | Prudential CA | $541 |
| The Grande South | Info | $799,900 | 2+Den | 1684 | #1201 | $801 | Prudential CA | $475 |
| Bayside | Info | $808,700 | 2 2.00 | 1404 | #702 | $744 | Remax R.E. Consultants | $576 |
| Electra | Info | $849,000 | 2 2.50 | 2450 | T.H. | $840 | Keller Williams | $347 |
| The Grande N | Info | $870,000 | 2 2.00 | 1325 | #3305 | $765 | Keller Williams | $657 |
| Electra | Info | $895,000 | 2 2.00 | 1215 | #3002 | $786 | Pacific Shore Platinum | $737 |
| The Grande N | Info | $919,000 | 2+Den | 1625 | #2402 | $788 | Weichert Realtors | $566 |
| Bayside | Info | $949,000 | 2+Den | 1460 | #2403 | $792 | Mark Golchin | $650 |
| The Grande N | Info | $969,000 | 2+Den | 1684 | #3206 | $815 | Windermere Signature Properties | $575 |
| Electra | Info | $995,000 | 2 2.00 | 1488 | #1904 | $807 | MCF Properties (view only after accepted offer) | $669 |
| Electra | Info | $1,145,000 | 2 2.00 | 1275 | #3105 | $789 | Willis Allen Real Estate | $898 |
| Bayside | Info | $1,187,000 | 2 2.50 | 1811 | #1801 | 1YrFree | Remax R.E. Consultants | $655 |
| Electra | Info | $1,099,000 | 2 2.00 | 1389 | #3703 | $814 | Engelby Real Estate | $791 |
| Electra | Info | $1,175,000 | 2 2.00 | 1370 | #2703 | $798 | Prudential CA | $858 |
| Electra | Info | $1,199,000 | 2 2.00 | 1456 | #3302 | $807 | Ali Ehsan | $818 |
| Electra | Info | $1,222,500 | 2 2.00 | 1548 | #2106 | $814 | Pacific Coast Executive | $790 |
| Electra | Info | $1,225,000 | 2 2.00 | 1548 | #1906 | $813 | Prudential CA | $791 |
| Electra | Info | $1,235,000 | 2+Den | 1465 | #3302 | $807 | Prudential CA | $843 |
| Electra | Info | $1,245,000 | 2 2.00 | 1465 | #2701 | $770 | McMillin Realty | $850 |
| The Grande South | Info | $1,400,000 | 2+Den | 1944 | #1406 | $822 | Ranch &Coastal Estates | $720 |
| The Grande N | Info | $1,450,000 | 3 2.00 | 1786 | #3503 | $823 | Prudential CA | $812 |
| The Grande South | Info | $1,495,000 | 2+Den | 1783 | #3502 | $802 | Prudential CA | $838 |
| Bayside | Info | $1,495,000 | 3 3.00 | 2291 | T.H. | $830 | Windermere Signature | $653 |
| Electra | Info | $1,595,000 | 2+Den | 1674 | #4302 | $825 | Willis Allen Real Estate | $953 |
| Electra | Info | $1,765,000 | 2 2.00 | 1707 | #3103 | $825 | Willis Allen Real Estate | $1034 |
| The Grande South | Info | $2,150,000 | 2+Den | 1944 | #3603 | 2YrFree | Centre City Properties | $1106 |
| Bayside | Info | $3,301,000 | 2+Den | 3226 | #3502 | 1YrFree | Remax R.E. Consultants | $1023 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Gaslamp District - Where it seems everyone visits when they come downtown. This is the heart of downtown, where you can walk to virtually everything. A relatively small area of downtown, only about sixteen blocks. Lots of tourists in this area make it easy to let your guard down, but be mindful as it has a surprisingly high number of aggravated assaults, which are part of the crime summary on my page www.sdcondo.com/crime.html (find Gaslamp). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| 777 Lofts | (0) | $270,000 | Loft | 746 | #231 | $285 | Damico Realty | $362 |
| 777 Lofts | Info | $275,000 | Loft | 656 | #408 | $260 | Real Estate eBroker (view only after accepted offer) | $419 |
| Trellis | Info | $289,000 | 1 1.00 | 725 | #210 | $500 | ARG Abbott Realty Group | $399 |
| Alta | Info | $298,000 to $339,000 | Loft | 807 | #211 | $495 | Prudential CA | $395 |
| Trellis | Info | $325,000 | 1+Den | 811 | #501 | $489 | Prudential CA | $400 |
| Alta | Ask | $399,000 | Loft | 778 | #202 | $495 | Coldwell Banker RSF | $513 |
| Gaslamp City Square | Info | $399,000 | 1 1.00 | 77 | #6151 | $325 | La Jolla Cove Realty | $514 |
| Alta | Info | $514,900 | 2 1.50 | 960 | #508 | $513 | Pete Thistle | $536 |
| Alta | Info | $977,000 | 2 2.00 | 1227 | #2006 | $565 | Remax Real Estate Consultants | $796 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Horton District - This really should be the Marina District. Just one building here. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Meridian | Info | $434,000 | 1 1.50 | 1200 | #1108 | $1070 | ARG Abbott Realty | $362 |
| Meridian | Info | $559,000 | 1 1.50 | 1320 | #609 | $1110 | Centre City Properties | $423 |
| Meridian | Info | $569,500 | 1 1.50 | 1460 | #1806 | $1155 | Prudential CA | $390 |
| Meridian | Info | $599,900 | 1 1.50 | 1200 | #1608 | $1071 | Prudential CA | $500 |
| Meridian | Info | $649,000 | 1 1.50 | 1460 | #1905 | $1156 | Centre City Properties | $444 |
| Meridian | Info | $650,000 | 1 1.50 | 1320 | #708 | $1110 | Centre City Properties | $492 |
| Meridian | Yes | $668,000 | 1 1.50 | 1460 | #1306 | $1124 | Century 21 All Real Estate | $458 |
| Meridian | Info | $879,000 to $1,049,000 | 1 1.50 | 1900 | #1403 | $1264 | Keller Williams Carmel Valley | $507 |
| Meridian | Info | $1,295,000 | 2 2.00 | 1900 | #1003 | $1299 | Coronado R.E. Consultants | $682 |
| Meridian | Info | $1,300,000 | 1 1.50 | 2170 | #703 | $1386 | Prudential CA | $599 |
| Meridian | Yes | $1,340,000 | 2 2.00 | 1900 | #1703 | $1299 | Prudential CA | $705 |
| Meridian | Info | $1,729,000 | 2 2.50 | 2660 | #2660 | 1YrFree | Centre City Properties | $650 |
| Meridian | Info | $1,795,000 | 2 2.50 | 2500 | #1904 | $1495 | ARG Abbott Realty | $718 |
| Meridian | Info | $2,500,000 | 4 3.50 | 3760 | #2201 | $2516 | Centre City Properties | $665 |
| Meridian | Info | $2,500,000 | 3 3.50 | 5200 | #2104 | $3042 | Willis Allen Real Estate | $481 |
| Meridian | Info | $2,650,000 | 2 3.50 | 3270 | #504 | $1743 | Centre City Properties | $810 |
| Meridian | Info | $2,650,000 | 2 2.50 | 3060 | #2602 | $1672 | ARG Abbott Realty | $869 |
| Meridian | Info | $2,675,000 | 2 2.50 | 2560 | #1601 | $1514 | Centre City Properties | $1045 |
| Meridian | Info | $2,950,000 | 2 2.50 | 3050 | #2402 | $1672 | Centre City Properties | $967 |
| Meridian | Info | $3,300,000 | 3 3.50 | 3240 | #2403 | $1736 | Centre City Properties | $1019 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Little Italy - I love Little Italy, but then who doesn't? It is a favorite downtown neighborhood, with a romantic European village aura. While it is a famous Little Italy, for the most part it's been gentrified, but if you look beneath the surface, you'll find many Italians who have spent their entire lives here! Removed from much of the action downtown, Little Italy offers plenty of restaurants, and just a little bit of the night life. The heart of downtown is just a short cab ride (or pedicab) away. You're also in downtown's safest neighborhood, and just about the safest metro area in the City of San Diego. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Little Italy, probably at the top of the list). Information on some the businesses and many festivals can be found at www.littleitalysd.com. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Porta d'Italia | Info | $149,000 to $175,000 | Studio | 365 | #508 | $360 | McMillin Realty | $493 |
| Portico | Ask | $175,000 | Studio | 423 | #310 | $305 | Keller Williams Carmel Valley | $414 |
| La Vita | Info | $279,000 | 1 1.00 | 681 | #406 | $403 | Coastal California Funding | $410 |
| La Vita | Info | $360,000 | 1 1.00 | 706 | #1407 | $474 | Century 21 Horizon | $510 |
| Porto Siena | Info | $380,000 | 1 1.50 | 932 | #216 | $471 | Ashlon Realty | $408 |
| La Vita | Info | $435,600 to $444,600 | 2 2.00 | 1146 | #408 | $452 | JT Altman & Associates | $384 |
| La Vita | Info | $439,950 | 2 2.00 | 958 | #810 | $434 | Vertical Horizon Real Estate | $458 |
| Village Walk | Info | $459,000 | Loft | 1026 | #504 | $352 | Willis Allen Real Estate | $447 |
| La Vita | Info | $499,900 | 2 2.00 | 958 | #901 | $434 | Willis Allen Real Estate | $522 |
| J.Segal Rowhome | Yes | $650,000 | Loft+Studio | 1620 | #1583 | $0 | Pacific Shore Platinum | $401 |
| La Vita | Info | $650,000 | 2 2.50 | 1253 | #602 | $445 | Real Living Napolitano | $519 |
| Village Walk | Info | $675,000 to $749,876 | 2+Den | 2011 | #604 | ½Year Incl. | Casa Bella Realty | $355 |
| La Vita | Info | $679,900 | 2 2.00 | 1069 | #2002 | $473 | Vertical Horizon Real Estate | $636 |
| La Vita | Info | $738,000 | 2 2.00 | 1407 | Large Patio | 1Yr Incl. | Sand & Sea Realty | $525 |
| Village Walk | Info | $799,000 | Live/Work | 2100 | #201 | $470 | Downtown R.E. Consultants | $380 |
| La Vita | Ask | $847,900 to $889,900 | 2+Den | 1874 | Townhome | 1Yr Incl. | 1 Step Mortgage | $464 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Little Italy East - Not an actual designated neighborhood, but a name I have created for the location. This area isn't Little Italy (though some call it so), and it's not Cortez Hill either (though it's technically in the Cortez neighborhood). Easily walk to everything in Little Italy, though you have to be very careful crossing Front Street (a freeway exit to downtown). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Palermo | (0) | $295,000 to $320,000 | 1 1.00 | 658 | #644 | $253 | Grand Realty | $467 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Marina District - Last (but not least), it's hardly arguable that this is downtown's most desired neighborhood. HOA prices tend to be the highest in this neighborhood. Walk to just about everything from here. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Marina District). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Columbia Place | Info | $319,000 | 1 1.00 | 735 | #315 | $415 | Prudential CA | $434 |
| Crown Bay | Info | $320,000 | 1 1.00 | 694 | #303 | $508 | Jocelyn Rano | $461 |
| Columbia Place | Info | $322,000 | 1 1.00 | 735 | #204 | $340 | Merriman Real Estate | $438 |
| Pinnacle | Info | $385,000 | 1 1.00 | 669 | #1002 | $797 | ARG Abbott Realty Group | $575 |
| Horizons | Info | $399,000 | 1 1.00 | 897 | #202 | ¼ Year Incl. | ARG Abbott Realty Group | $445 |
| Pinnacle | Yes | $399,000 to $439,000 | 1 1.00 | 669 | #502 | $797 | Ryan Call | $626 |
| Park Row | Info | $429,900 | 1+Loft | 957 | #12 | $418 | Leonard Smith & Associates | $449 |
| Park Row | Info | $459,000 | 2 2.00 | 1068 | #175 | $450 | Merriman Real Estate | $430 |
| Columbia Place | Info | $460,000 | 2 2.00 | 1024 | #425 | $500 | Coldwell Banker Del Mar | $449 |
| Marina Park | Info | $469,000 | 2 2.00 | 1275 | #210 | $510 | Coldwell Banker | $368 |
| City Walk | Info | $499,000 | 2 2.00 | 1332 | #314 | $340 | Prudential CA | $375 |
| Cityfront Terrace | Info | $499,000 | 2 2.00 | 1072 | Lrg Patio | ¼ Year Incl. | Centre City Properties | $465 |
| Marina Park | Info | $525,000 | 2+Den | 1532 | #419 | $536 | Coldwell Banker | $343 |
| Horizons | Info | $527,000 | 1+Den | 1036 | #1601 | $810 | Gallery Properties | $509 |
| City Walk | Info | $529,900 | 1+Loft | 1330 | #435 | $351 | Cal State Realty | $398 |
| Pinnacle | Info | $536,900 | 2 2.00 | 911 | #703 | ¼ Year Incl. | Troop Real Estate | $589 |
| Cityfront Terrace | Info | $540,000 to $560,000 | 2 2.00 | 1165 | #914 | $744 | Pacific Coast Executive Realty | $472 |
| Cityfront Terrace | Info | $545,000 | 2 2.00 | 1310 | #411 | $754 | Willis Allen Real Estate | $416 |
| Harbor Club | Info | $549,000 | 1 1.00 | 1036 | #803 | $852 | Prudential CA | $530 |
| Cityfront Terrace | Info | $575,000 | 2 2.00 | 1465 | #203 | $786 | ARG Abbott Realty Group | $392 |
| Cityfront Terrace | Info | $589,000 | 2 2.00 | 1252 | #513 | $756 | Prudential CA | $470 |
| Horizons | Info | $599,000 to $610,000 | 2 2.00 | 1245 | #1205 | $869 | Posh Realty | $485 |
| Cityfront Terrace | Info | $599,900 | 2 2.00 | 1273 | #912 | $760 | Cal State Realty | $472 |
| Park Place | Info | $599,950 | 2 2.00 | 1374 | #502 | ½ year Incl. | ARG Abbott Realty Group | $437 |
| Renaissance | Info | $619,000 | 2 2.50 | 1295 | #711 | $850 | Ascent Real Estate | $478 |
| Watermark | Info | $624,900 | 2 2.00 | 1460 | #223 | $544 | Prudential CA | $428 |
| The Brickyard | Info | $625,000 | Loft | 1248 | #422 | ½ year Incl. | Leonard Smith & Associates | $501 |
| Park Place | Info | $625,000 | 2 2.00 | 1374 | #502 | $800 | ARG Abbott Realty Group | $455 |
| Horizons | Info | $639,000 | 2 2.00 | 1245 | #1405 | ½ year Incl. | Prudential CA | $513 |
| Cityfront Terrace | Info | $645,000 | 2 2.00 | 1485 | #128 | $791 | Centre City Properties | $434 |
| Cityfront Terrace | Info | $649,000 | 2 2.00 | 1184 | #919 | $746 | ISG Real Estate | $548 |
| Harbor Club | Info | $649,000 | 2 2.00 | 1572 | #1101 | $891 | Prudential CA | $413 |
| Park Place | Info | $650,000 | 2 2.00 | 1227 | #506 | $790 | Prudential CA | $530 |
| Renaissance | Info | $650,000 | 2 2.50 | 1295 | #911 | $850 | Prudential CA | $502 |
