San Diego's Original Website Resource for Downtown Living - Department of Real Estate License No.01206938 |
| Home | by Building | by Foreclosure | by Map | with Water Views | Crime Data | Addresses | Bank Owned Foreclosures |
REALTOR® Lew Breeze at Dream Homes California | Telephone 619.846.5889 | Email downtown@sdcondo.com
This is not a company website, please support your local and independent real estate agent, lest someday only the Prudential(s) of the world will exist. Contact Lew at downtown@sdcondo.com or call 619.846.5889.
Downtown condos for sale by NEIGHBORHOOD
Ballpark | Columbia | Cortez Hill | East Village | Embarcadero | The Gaslamp | Little Italy | Little Italy East | Marina District
| Ballpark District - This area is part of East Village, bounded by Seventh to Park Blvd., south of Market to Petco Park. A popular area, perhaps first in popularity amongst younger buyers. From here you can walk to Petco Park, the restaurants of the Gaslamp District, the movie theaters, and it's a stroll to Horton Plaza. There are bountiful residential opportunities in this neighborhood. Depending upon where you are in the area, crime rates are higher in the East Village (usually the highest from all of the downtown neighborhoods). I keep track of crime downtown on my page www.sdcondo.com/crime.html. The Police do not separate the Ballpark District from the rest of East Village, so you'll have to find data under East Village still. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Icon | Info | $279,000 | 1 1.00 | 621 | #1103 | $475 | Keller Williams | $449 |
| Park Terrace | Info | $345,700 | 1+Den | 1065 | #323 | $561 | 1st Choice Properties | $325 |
| M2i | Info | $374,900 to $399,000 | Loft | 875 | Walkup | $365 | Windermere Signature Prop. | $442 |
| Mark (The) | Info | $390,000 | 1 1.00 | 803 | #102 | $671 | Coldwell Banker | $486 |
| Park Terrace | Info | $395,000 | 1 1.00 | 713 | #513 | $504 | Remax R.E. Consultants | $554 |
| Parkloft | Info | $449,000 | Loft | 1380 | #414 | $649 | Prudential CA | $325 |
| Legend (The) | Info | $480,000 | 2 2.00 | 973 | #602 | $818 | Team Metro | $493 |
| Mark (The) | Info | $490,000 | 1 1.00 | 1163 | #510 | $702 | Willis Allen Real Estate | $421 |
| M2i | Info | $525,000 | Loft | 919 | Walkup | $365 | Ocean Pacific Properties | $571 |
| Parkloft | Info | $539,000 | Loft | 1609 | #602 | $626 | Advani Realty | $335 |
| Legend (The) | Info | $599,000 to $609,000 | 2 2.00 | 1169 | #1301 | $844 | Troop Real Estate | $517 |
| Legend (The) | Info | $659,000 | 2 2.00 | 1180 | #805 | $867 | Urban Real Estate Svcs. | $558 |
| Legend (The) | Info | $674,900 | 2 2.00 | 1234 | #1308 | $871 | Naldo-Ricketts Realty | $547 |
| Legend (The) | Info | $675,000 | 2 2.00 | 1234 | #1201 | $871 | Prudential CA | $547 |
| Icon | Info | $725,000 | 2 2.00 | 1254 | #2204 | $566 | Windermere Signature Properties | $578 |
| Mark (The) | Info | $745,000 | 2 2.00 | 1240 | #1409 | $717 | Prudential CA | $601 |
| Mark (The) | Info | $775,000 | 2 2.00 | 1467 | #306 | $763 | Coldwell Banker | $528 |
| Mark (The) | Info | $799,000 | 2 2.00 | 1309 | #1707 | $727 | Windermere Signature Properties | $667 |
| Mark (The) | Info | $875,000 | 2 2.00 | 1312 | #2207 | $727 | Prudential CA | $667 |
| Parkloft | Info | $1,250,000 | Loft | 1925 | #905 | $650 | Exclusive Properties | $649 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Columbia District - So what to say about this area? It's sort of in-between everything. Some refer to it as Little Italy, but it is not (though it's about a block from the Little Italy edge). Only one residential condominium in this neighborhood. Walk to the embarcadero, Raintree's, Starbucks, two museums, everything in Little Italy, the trolley station and the Santa Fe train station. Crime rates are the second highest here, but that's because the Police lump the Columbia District with the Core neighborhood (a primarily business district). Go to my crime page www.sdcondo.com/crime.html and look under Core / Columbia. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Treo | Info | $449,000 | 2+Den | 1253 | #405 | $443 | Sand & Sea Investments | $358 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
| Cortez Hill - One of San Diego's oldest neighborhoods, Cortez Hill is popular, and paradoxically less popular, for the same reason. How can it be both? Well, the people who love Cortez Hill love it because it's nestled away from all the action, yet less than ten minutes to the Gaslamp and Little Italy. The people who don't like Cortez Hill state the same reason: They want to walk outside their door and walk to everything (which you can't quite do on Cortez Hill). There is a dry cleaner, a restaurant, and a 7-11. For crime data go to my crime page www.sdcondo.com/crime.html and look for Cortez Hill. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Symphony Terrace | Info | $179,000 | 1 1.00 | 673 | #507 | $389 | The Metropolitan Group | $266 |
| Park View | Info | $339,000 | 2 2.00 | 1126 | #104 | $325 | Distinctive Coast Properties | $301 |
| The Mills | Info | $375,000 | 2 2.00 | 1297 | #416 | $393 | Keller Williams | $289 |
| Aria | Info | $379,000 | 1+Den | 990 | #406 | 3mo.Free | Coldwell Banker | $375 |
| Aria | Info | $380,000 | 1+Den | 990 | #206 | $580 | Ascent Real Estate | $384 |
| The Mills | Info | $499,000 | 3 2.00 | 1702 | #205 | $402 | Prudential CA | $293 |
| Aria | Info | $499,000 to $529,000 | 2 2.00 | 1251 | #1102 | $617 | 92101 Urban Living | $411 |
| Aria | Info | $509,000 | 2 2.00 | 1213 | #508 | $611 | SD Homes | $420 |
| Aria | Info | $595,000 | 2 2.00 | 1251 | #1202 | $619 | Amulet Realty | $476 |
| Discovery | Info | $595,000 to $625,000 | 2 2.00 | 1383 | #1005 | $683 | Bowhay Properties | $441 |
| Discovery | Info | $615,000 to $630,000 | 2 2.00 | 1230 | #2003 | $696 | The West Group | $506 |
| Discovery | Info | $799,000 | 2+Den | 1615 | #2104 | $701 | Windermere Signature Props. | $495 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| East Village - The largest neighborhood in downtown San Diego, it will probably be separated into several smaller neighborhoods in the future. The last frontier in downtown San Diego, East Village should experience the bulk of any new growth over the upcoming decades. But do you want to live there today? Compared to other downtown neighborhoods, crime is high. Go to my page www.sdcondo.com/crime.html and look for East Village. Many of the East Village businesses can be found at www.sdeastvillage.com. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Nexus | Info | $259,900 | 1 1.00 | 725 | #411 | $447 | Downtown R.E. Consultants | $358 |
| Union Square | Info | $289,000 | 2 2.00 | 1095 | #2315 | $398 | 24K International Realty | $264 |
| Union Square | Info | $339,000 | 3 2.00 | 1193 | #2313 | $405 | Prudential CA | $284 |
| Union Square | Info | $470,000 | 3+Loft | 1299 | #1606 | $421 | Weichart Realtors | $362 |
| Park Blvd East | Info | $700,000 | 2 2.00 | 1988 | #101 | $522 | My San Diego Realtor | $352 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
| Embarcadero - Not an "official" neighborhood, the Embarcadero is technically partially in Little Italy, Columbia, and the Marina District (everything west of Kettner Blvd, along the....embarcadero). In the near future may compete with the Marina District as the most desired neighborhood. If you would rather walk to Little Italy instead of being able to walk to the Gaslamp, and if you want to be near what may be the future "Rodeo Drive" of San Diego, consider this area. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| The Grande South | Info | $368,000 | 1 1.50 | 899 | #503 | $743 | Prudential CA | $409 |
| Sapphire Tower | Info | $387,000 | 1 1.00 | 682 | #504 | $758 | Centre City Properties | $567 |
| Electra | Info | $645,000 | 2 1.50 | 1505 | #516 | $813 | Allison James Estates | $429 |
| Sapphire Tower | Info | $700,000 | 2 2.00 | 1772 | #801 | $859 | Coldwell Banker | $395 |
| Bayside | Info | $769,000 | 2+Den | 1474 | #406 | $751 | Willis Allen Real Estate | $522 |
| The Grande South | Info | $795,000 | 2+Den | 1625 | #1005 | $797 | Remax R.E. Consultants | $489 |
| The Grande South | Info | $865,000 | 2+Den | 1684 | #1901 | $801 | Prudential CA | $514 |
| The Grande South | Info | $949,000 | 2+Den | 1944 | #1006 | $822 | Coldwell Banker | $488 |
| Bayside | Info | $1,150,000 | 2 2.50 | 1811 | #901 | $770 | Centre City Properties | $635 |
| Bayside | Info | $1,197,000 | 2+Den | 1404 | #2102 | 6mo.Free | Home Team California | $853 |
| Sapphire Tower | Info | $1,280,000 | 2 2.00 | 1949 | #1401 | $903 | Pacific Union Int'l | $657 |
| Bayside | Info | $1,649,000 | 2 2.00 | 1886 | #3005 | $785 | Pacific Union International | $874 |
| Electra | Info | $1,850,000 | 2 2.00 | 1834 | #4101 | 1YrFree | Prudential CA | $1009 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Gaslamp District - Where it seems everyone visits when they come downtown. This is the heart of downtown, where you can walk to virtually everything. A relatively small area of downtown, only about sixteen blocks. Lots of tourists in this area make it easy to let your guard down, but be mindful as it has a surprisingly high number of aggravated assaults, which are part of the crime summary on my page www.sdcondo.com/crime.html (find Gaslamp). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Alta | Info | $317,900 | 1 1.00 | 653 | #401 | $456 | Prudential CA | $487 |
| Trellis | None | $325,000 | 1 1.00 | 689 | #717 | $450 | Lew Breeze | $472 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
| Little Italy - I love Little Italy, but then who doesn't? It is a favorite downtown neighborhood, with a romantic European village aura. While it is a famous Little Italy, for the most part it's been gentrified, but if you look beneath the surface, you'll find many Italians who have spent their entire lives here! Removed from much of the action downtown, Little Italy offers plenty of restaurants, and just a little bit of the night life. The heart of downtown is just a short cab ride (or pedicab) away. You're also in downtown's safest neighborhood, and just about the safest metro area in the City of San Diego. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Little Italy, probably at the top of the list). Information on some the businesses and many festivals can be found at www.littleitalysd.com. |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Acqua Vista | Info | $214,900 | 1 1.00 | 641 | #536 | $498 | Downtown R.E. Consultants | $335 |
| Acqua Vista | Info | $298,000 to $315,000 | 2 2.00 | 946 | #502 | ¼Yr Free | South Coast GMAC | $324 |
| Porta d'Italia | Info | $314,900 | 2 2.00 | 817 | #511 | $325 | Real Living Lifestyles | $385 |
| Porto Siena | Info | $360,000 | 2 2.00 | 935 | #309 | $473 | Fit Properties | $385 |
| La Vita | Info | $589,000 | 3+Den | 1483 | #1 | $529 | Coldwell Banker | $397 |
| Doma | Info | $749,000 | Loft+Office | 1770 | #201 | 2YrFree | Dream Homes California | $423 |
| Bella Via | Info | $774,000 | 3 3.00 | 1940 | #403 | $522 | Prudential CA | $399 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
| Little Italy East - Not an actual neighborhood, but a name I have created for the location. This area isn't Little Italy (though some call it so), and it's not Cortez Hill either (though it's technically in the Cortez neighborhood). Easily walk to everything in Little Italy, though you have to be very careful crossing Front Street (a freeway exit to downtown). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Palermo | Info | $649,000 | 3 2.00 | 1568 | #523 | $368 | Coldwell Banker | $414 |
| Palermo | Info | $769,000 | 3 2.00 | 1568 | #401 | $368 | Prudential CA | $490 |
Please contact Lew Breeze for any details, to view, or to make an offer: downtown@sdcondo.com or (619)846-5889.
| Marina District - Last (but not least), it's hardly arguable that this is downtown's most desired neighborhood. HOA prices tend to be the highest in this neighborhood. Walk to just about everything from here. The crime summary can be found on my page www.sdcondo.com/crime.html (look for Marina District). |
| Building | Photo | Asking Price |
Bd/Ba |
Sq. Ft. |
More Info | HOA Fee |
Listing Broker / Seller's Agent | PPSF |
| Pinnacle | Info | $352,000 | 1 1.00 | 669 | #702 | $806 | Windermere Signature Properties | $526 |
| Pinnacle | Yes | $375,000 to $395,000 | 1 1.00 | 669 | #502 | $806 | Ryan Call | $575 |
| Park Row | Info | $385,000 | 1+Loft | 1005 | #72 | $408 | Willis Allen Real Estate | $383 |
| Atria | Info | $395,000 | 2 2.50 | 1290 | #417 | $475 | Utopia Mortgage | $306 |
| Pacific Terrace | Info | $395,000 | 2 2.00 | 1022 | #210 | $420 | Naldo-Rickets | $386 |
| Cityfront Terrace | Info | $395,000 | 1 1.00 | 726 | #916 | $690 | Centre City Properties | $544 |
| Cityfront Terrace | Info | $399,000 | 1 1.50 | 1212 | #112 | $750 | Willis Allen Real Estate | $329 |
| Marina Park | Info | $409,000 | 2 2.00 | 1308 | #222 | $525 | Merriman Real Estate | $313 |
| Cityfront Terrace | Info | $429,000 | 2 2.00 | 1104 | #509 | $736 | Urban Homes & Investments | $389 |
| Cityfront Terrace | Info | $445,000 | 2 2.00 | 1104 | #709 | $737 | Dannan Real Estate | $403 |
| Renaissance | Info | $459,900 | 2 2.00 | 1237 | #810 | $796 | Araoz Realty | $372 |
| Park Place | Info | $495,000 to $525,000 | 1+Den | 1231 | #206 | $835 | Prudential CA | $414 |
| Watermark | Info | $510,000 | 2 2.50 | 1460 | #112 | $598 | Centre City Properties | $349 |
| Meridian | Info | $510,000 | 1 1.50 | 1200 | #1608 | $1090 | Willis Allen Real Estate | $425 |
| Harbor Club | Info | $525,000 | 1 1.00 | 1036 | #1706 | $958 | Prudential CA | $507 |
| Cityfront Terrace | Info | $560,000 | 2 2.00 | 1184 | #1020 | $747 | Urban Dwellings | $473 |
| Cityfront Terrace | Info | $585,000 | 2 2.00 | 1252 | #813 | $756 | Cowles Mountain Realty | $467 |
| Cityfront Terrace | Info | $589,000 | 2 2.00 | 1252 | #513 | $756 | Prudential CA | $470 |
| Meridian | Info | $590,000 | 1 1.50 | 1460 | #1106 | $1099 | Centre City Properties | $404 |
| Pinnacle | Info | $599,999 | 2 2.00 | 911 | #806 | $833 | Ascent Real Estate | $659 |
| Meridian | Info | $649,900 | 1 1.50 | 1460 | #1905 | $1137 | Centre City Properties | $445 |
| Horizons | Info | $650,000 | 2 2.00 | 1245 | #1605 | $885 | Remax Hometown | $522 |
| Horizons | Info | $650,000 | 2 2.00 | 1263 | #2301 | $886 | Prudential CA | $515 |
| Park Place | Info | $679,000 | 2 2.00 | 1353 | #1305 | $817 | Century 21 Award | $502 |
| Park Place | Info | $689,000 | 2 2.00 | 1375 | #751 | $713 | Homeworks Real Estate | $501 |
| Horizons | Info | $695,000 | 2 2.00 | 1245 | #1405 | $870 | ADW Realty | $558 |
| Cityfront Terrace | Info | $699,000 | 2 2.00 | 1184 | #1004 | $747 | Centre City Properties | $590 |
| Pinnacle | Info | $745,000 | 2 2.00 | 968 | #2402 | $861 | Willis Allen Real Estate | $770 |
| Harbor Club | Info | $749,000 | 1 1.00 | 1036 | #2003 | $958 | Urban Real Estate Services | $723 |
| Harbor Club | Info | $799,000 | 1 1.00 | 1036 | #2206 | $958 | Urbon Real Estate | $771 |
| Park Place | Info | $825,000 | 2 2.00 | 1353 | #2005 | $817 | Willis Allen Real Estate | $610 |
| Watermark | Info | $837,000 | 3 2.50 | 1757 | #109 | $627 | South Coast Realty | $476 |
| Pinnacle | Info | $850,000 | 2 2.00 | 1297 | #604 | $861 | MNM Real Estate | $655 |
| Renaissance | Info | $890,000 | 2 3.00 | 2373 | #318 | $970 | Keller Williams | $375 |
| Cityfront Terrace | Info | $895,000 | 1 2.50 | 1543 | Soap Factory | $794 | Coldwell Banker | $580 |
| Renaissance | Info | $899,000 | 3 2.50 | 1767 | #1308 | $910 | The Guiltinan Group | $509 |
| Watermark | Info | $949,900 | 2+Den | 1810 | #103 | $630 | Prudential CA | $525 |
| Harbor Club | Info | $979,000 | 2 2.00 | 1574 | #904 | $939 | Urban Real Estate Services | $622 |
| Renaissance | Info | $995,000 | 2 2.50 | 2099 | #2005 | $970 | Stay San Diego | $474 |
| Pinnacle | Info | $1,150,000 to $1,295,000 | 2+Den | 1325 | #1104 | $888 | La Jolla Coastal Real Estate | $923 |
| Meridian | Info | $1,195,000 | 2 2.00 | 1900 | #1003 | $1299 | Coronado R.E. Consultants | $629 |
| Pinnacle | Info | $1,199,000 | 2 2.50 | 1325 | #1704 | $889 | Sanderlin Brokerage | $905 |
| Pinnacle | Info | $1,199,000 | 2 2.50 | 1325 | #1305 | $890 | Willis Allen Real Estate | $905 |
| Watermark | Info | $1,200,000 | 3 2.50 | 1800 | #404 | $627 | Centre City Properties | $667 |
| Horizons | Info | $1,250,000 to $1,350,000 | 3 3.00 | 2468 | #2004 | $950 | Windermere Signature Properties | $527 |
| Harbor Club | Info | $1,275,000 | 2 2.00 | 1474 | #2102 | $1036 | Gaslamp Mortgage | $865 |
| Pinnacle | Info | $1,299,000 | 2 2.50 | 1537 | #1101 | $922 | Peter Thistle | $845 |
| Meridian | Info | $1,299,000 to $1,375,876 | 2 2.00 | 1900 | #1703 | $1299 | Prudential CA | $704 |
| Pinnacle | Info | $1,400,000 | 2 2.50 | 1537 | #2001 | $922 | Prudential CA | $911 |
| Horizons | Info | $1,790,000 | 3 3.50 | 2468 | #2204 | $960 | Myriam Huneke | $725 |
| Meridian | Info | $3,825,000 | 2 5.50 | 3760 | #1701 | $1774 | Centre City Properties | $810 |
| Harbor Club | Info | $3,995,000 | 3 3.50 | 3662 | #4002 | $1147 | Willis Allen Real Estate | $1091 |
| Harbor Club | Info | $5,500,000 | 3 2.50 | 4170 | #3803 | $2117 | Prudential CA | $1319 |
Please contact Lew Breeze for any details, to view, or to place an offer: downtown@sdcondo.com or (619)846-5889.
Back to top | Bank Owned Foreclosures
Data from SANDICOR, Inc for July 01, 2008 to and represents properties listed for sale or sold by various brokers. If your property is currently listed this is not meant as a solicitation.
REALTOR®
Lew Breeze - Telephone (619) 846-5889 - Email downtown@sdcondo.com
Dream Homes California - Little Italy Branch in Downtown San Diego
Copyright ©2001-2009 Lew Breeze. All rights reserved.