| San Diego's Original Website Resource for Downtown Living - Department of Real Estate License No.01206938 |
| Home | Recent Sales | CityfrontTerrace | by Building | by Foreclosure Count | by Map | by Neighborhood | with Water Views | Bldg Heights | Crime Data | Pre-Con |
|
Interested in areas outside
of downtown? |
Downtown San Diego Statistics: . |
| San Diego Insider - Accurate data found no where but here. Free to clients and friends. For those without an agent, access data & view REOs for only $3.75 a month. Sign Up. |
This is not a company website, I am an independent real estate agent and REALTOR®. I only make a living when I represent you as your real estate agent. If you are a property owner, I should represent you on the sale, and if you are a buyer I should represent you on the purchase exclusively. Please contact me at downtown@sdcondo.com and ask about any special offers or call 619.846.5889.
92101 Spotlight:
Want your unit bumped to the top of this list?
Every little bit helps to sell, and the site is viewed by 20,000+ every month. Email or call Lew today!
|
ALL DOWNTOWN SAN DIEGO RESALE CONDOS FOR SALE If you are a property owner, I should represent you on the sale, and if you are a buyer I will represent you on the purchase exclusively. Please contact me at downtown@sdcondo.com and ask about any special offers, or call 619.846.5889.
| SORTABLE TABLE - Click the headers below to sort the columns. Downtown Insiders with a password can click "price" to view property cost. |
| ~ | Building | Area | Price | Payment | Bd/Ba | Sq.Ft. | Unit | HOA | Car | Detail | Seller's Agent | PPSF | DOM | |
| «Foreclosures (15+)» «Free Trial» | Gaslamp | $169,900 | $845 | 1 1.00 | - | - | $685 | - | - | - | $000 | - | ||
| Nexus «Comps» | East Village | $229,000 | $1139 | Studio | 734 | #601 | $470 | 1 | Info | Quality Estates | $312 | |||
| Porta d'Italia «Comps» | Little Italy | $259,000 | $1289 | 1 1.00 | 581 | Furnished | $404 | 1 | Info | Altitude Real Estate | $446 | |||
| Symphony Terrace «Comps» | Cortez Hill | $259,000 | $1289 | 1 1.00 | 673 | #201 | $389 | 1 | Info | Ascent Real Estate | $385 | |||
| Element «Comps» | East Village | $260,000 | $1294 | 2 1.00 | 884 | #206 | $464 | 1 | Info | Coldwell Banker | $294 | |||
| Marina Park «Comps» | Marina | $275,000 | $1368 | 1 1.00 | 666 | #428 | $454 | 1 | Info | Prudential CA | $413 | |||
| Beech Tower «Comps» | Cortez Hill | $279,000 | $1388 | 1 1.00 | 672 | #604 | $289 | 1 | 6 | Prudential CA | $415 | |||
| 235 Market «Comps» | Marina District | $280,000 | $1393 | 1 1.00 | 718 | #204 | $500 | 1 | Info | Willis Allen Real Estate | $390 | |||
| Gaslamp Square «Comps» | Gaslamp | $289,000 | $1438 | 1 1.00 | 623 | #604 | $284 | 1 | Ask | ARG Abbott Realty | $464 | |||
| Porta d'Italia «Comps» | Little Italy | $310,000 to $290,000 | $1493 | 2 2.00 | 817 | #411 | $434 | 1 | Info | Liberty Properties | $367 | |||
| Nexus «Comps» | East Village | $319,000 | $1587 | 1 1.00 | 745 | #413 | $446 | 1 | Info | Positive Real Estate | $428 | |||
| 360º | Columbia Place «Comps» | Marina District | $320,000 | $1592 | 1 1.00 | 735 | #217 | $0 | 1 | Yes | SDCONDO | $435 | ||
| Breeza «Comps» | Embarcadero | $324,000 | $1610 | 1 1.00 | 625 | #504 | $492 | 1 | Info | Prudential CA | $518 | |||
| Nexus «Comps» | East Village | $324,900 | $1615 | Studio | 725 | #411 | $440 | 1 | Ask | Downtown RE Consultants | $448 | |||
| Treo «Comps» | Columbia | $325,000 | $1618 | 1 1.00 | 680 | #2105 | $375 | 1 | Info | SDCONDO | $478 | |||
| Icon «Comps» | Ballpark | $325,000 | $1618 | 1 1.00 | 674 | #626 | $450 | 1 | Info | Willis Allen Real Estate | $482 | |||
| Nexus «Comps» | East Village | $329,000 | $1637 | 1 1.00 | 745 | #313 | $440 | 1 | Ask | Quality Estates | $442 | |||
| La Vita «Comps» | Little Italy | $329,000 | $1637 | 1 1.00 | 687 | #304 | $405 | 1 | Ask | Prudential CA | $479 | |||
| Palermo «Comps» | Little Italy East | $339,000 | $1687 | 1 1.00 | 749 | #517 | $265 | 1 | Info | Elistate | $453 | |||
| Icon «Comps» | Ballpark | $339,750 | $1690 | 1 1.00 | 603 | #1505 | $440 | 1 | Info | Keller Williams Carlsbad | $563 | |||
| Metrome «Comps» | Ballpark | $340,000 | $1692 | 1 1.00 | 735 | #816 | $294 | 1 | Info | Coldwell Banker | $463 | |||
| Smart Corner «Comps» | East Village | $349,000 | $1736 | 1 1.00 | 618 | #1503 | $488 | 1 | Info | Zip Realty | $565 | |||
| Nexus «Comps» | East Village | $349,000 | $1736 | 1 1.00 | 745 | Lrg Patio | $440 | 1 | - | Quality Estates | $468 | |||
| The Mark «Comps» | Ballpark | $350,000 | $1741 | 1 1.00 | 842 | #304 | $660 | 1 | Info | Prudential CA | $416 | |||
| Union Square «Comps» | East Village | $355,000 | $1766 | 2 2.00 | 1126 | #2325 | $385 | 2 | Info | Coldwell Banker | $315 | |||
| Alta «Comps» | Gaslamp | $359,000 | $1786 | 1 1.00 | 653 | #501 | $456 | 1 | Info | Urban Real Estate Svcs. | $550 | |||
| Icon «Comps» | Ballpark | $359,000 | $1786 | 1 1.00 | 736 | #406 | $459 | 1 | Info | Avenu Realty | $488 | |||
| Nexus «Comps» | East Village | $359,000 | $1786 | 1 1.00 | 839 | #308 | $479 | 1 | 6 | Quality Estates | $429 | |||
| Nexus «Comps» | East Village | $359,000 to $339,000 | $1736 | 1 1.00 | 784 | #306 | $470 | 1 | Ask | Quality Estates | $445 | |||
| Icon «Comps» | Ballpark | $368,500 | $1833 | 1 1.00 | 794 | #519 | $467 | 1 | Info | Prudential CA | $464 | |||
| La Vita «Comps» | Little Italy | $369,900 | $1840 | 1 1.00 | 706 | #1207 | $403 | 1 | Info | Urban Homes & Investments | $524 | |||
| Union Square «Comps» | East Village | $369,900 | $1840 | 2 2.00 | 1030 | #3310 | $382 | 2 | Info | Napolitano GMAC | $359 | |||
| Alta «Comps» | Gaslamp | $375,000 | $1866 | 1 1.00 | 653 | #511 | $456 | 1 | Info | ARG Abbott Realty Group | $574 | |||
| Parkloft «Comps» | Ballpark | $375,000 | $1866 | Loft | 1137 | Walk Up | $705 | 1 | Info | Keller William Carlsbad | $330 | |||
| Park Row «Comps» | Marina | $379,000 | $1886 | 1 1.00 | 780 | #165 | $375 | 1 | Info | Coldwell Banker | $486 | |||
| Park Terrace | Ballpark | $389,000 | $1935 | 1 1.00 | 826 | #214 | $498 | 1 | Yes | McMillin Realty | $471 | |||
| Aperture «Comps» | Little Italy | $394,900 | $1962 | 1 1.00 | 923 | #507 | $374 | 1 | Info | Urban Homes & Investments | $379 | |||
| The Mills «Comps» | Cortez Hill | $399,000 | $1985 | 2 2.00 | 1106 | #303 | $350 | 2 | Info | Coldwell Banker | $361 | |||
| Park Row «Comps» | Marina | $399,000 | $1985 | 1 1.00 | 761 | #61 | $378 | 1 | Info | ARG Abbott Realty Group | $524 | |||
| Icon «Comps» | Ballpark | $399,900 to $379,900 | $1939 | 1 1.00 | 671 | #1404 | $449 | 1 | Info | Park Plaza Realty | $581 | |||
| Cortez Blu «Comps» | Cortez Hill | $409,900 | $2039 | 2 2.00 | 1118 | #502 | $591 | 1 | Info | Keller Williams | $367 | |||
| The Grande North «Comps» | Embarcadero | $410,000 | $2040 | 1 1.50 | 1019 | #302 | $775 | 1 | Info | Prudential CA | $402 | |||
| The Mark «Comps» | Ballpark | $415,000 to $399,000 | $2025 | 1 1.00 | 739 | #408 | $644 | 1 | Info | Ascent Real Estate | $551 | |||
| Aloft at Cortez Hill | Cortez Hill | $419,000 to $410,000 | $2062 | 2 2.00 | 809 | #201 | $308 | 2 | Info | Remax Associates | $512 | |||
| 235 Market «Comps» | Marina District | $425,000 | $2115 | 1+Den | 836 | #608 | $541 | 1 | Ask | Century 21 Award | $508 | |||
| La Vita «Comps» | Little Italy | $425,000 to $389,000 | $2025 | 1 1.00 | 706 | #1007 | $403 | 1 | Info | Glenn D Mitchel | $476 | |||
| Trellis «Comps» | Gaslamp | $429,000 | $2134 | 2 2.00 | 912 | #1014 | $566 | 2 | Info | Youness Real Estate | $492 | |||
| Pinnacle «Advisory » | Marina | $439,000 to $399,000 | $2085 | 1 1.00 | 669 | #502 | $797 | 1 | Info | Ryan Call | $626 | |||
| Marina Park «Comps» | Marina | $445,000 | $2214 | 2 2.00 | 1308 | #322 | $495 | 2 | Info | Prudential CA | $330 | |||
| Diamond Terrace «Comps» | Ballpark | $445,000 to $399,500 | $2101 | 1 1.00 | 855 | #1005 | $415 | 1 | Info | Steven Welty | $494 | |||
| The Grande North «Comps» | Embarcadero | $449,000 | $2234 | 1 1.50 | 899 | #2104 | $733 | 1 | Ask | Prudential CA | $499 | |||
| Village Walk «Comps» | Little Italy | $449,000 | $2234 | 1+Den | 1330 | #207 | $391 | 1 | Yes | Urban Homes & Investments | $338 | |||
| La Vita «Comps» | Little Italy | $449,999 | $2339 | 2 2.00 | 858 | #810 | $433 | 2 | Info | Vertical Horizon Real Estate | $470 | |||
| Nexus «Comps» | East Village | $465,000 | $2314 | 2 2.00 | 934 | #303 | $460 | 2 | Info | Quality Estates | $498 | |||
| M2i «Comps» | Ballpark | $469,900 | $2338 | Loft | 1003 | Lrg Patio | $371 | 2T | Info | Merriman Real Estate | $468 | |||
| M2i «Comps» | Ballpark | $469,900 | $2338 | 2 2.00 | 1003 | #426 | $411 | 2 | Info | Executive Realty | $468 | |||
| Park Row «Comps» | Marina | $475,000 | $2363 | 1+Loft | 957 | #12 | $418 | 1 | Info | Leonard Smith & Associates | $496 | |||
| The Mark «Comps» | Ballpark | $482,000 | $2398 | 1 1.00 | 967 | #204 | $668 | 2T | Yes | Scott M. Thorn | $498 | |||
| Porto Siena «Comps» | Little Italy | $485,000 | $2413 | 2+Den | 1273 | #118 | $500 | 2 | Info | Urban Homes & Investments | $381 | |||
| Park Blvd West «Comps» | Ballpark | $485,000 | $2413 | 2 2.00 | 1300 | #2605 | $442 | 2 | Info | Century 21 1st Choice | $373 | |||
| Cityfront Terrace «Comps» | Marina | $495,000 | $2463 | 1 1.00 | 879 | #707 | $689 | 1 | Yes | Centre City Properties | $563 | |||
| Marina Park «Comps» | Marina | $495,000 | $2463 | 2 2.00 | 1282 | #423 | $497 | 1 | Info | Coldwell Banker | $386 | |||
| Columbia Place «Comps» | Marina District | $495,000 | $2463 | 2 2.00 | 1038 | #419 | $500 | 2 | Info | Realty World West | $477 | |||
| Electra «Comps» | Embarcadero | $499,000 | $2463 | 1 1.50 | 1041 | #512 | $764 | 1 | Ask | Coast & Land | $479 | |||
| Icon «Comps» | Ballpark | $499,000 | $2463 | 1 1.00 | 930 | #530 | $491 | 1 | Yes | 92101 Urban Living | $537 | |||
| Icon «Comps» | Ballpark | $499,000 | $2463 | 2 2.00 | 1078 | #624 | $507 | 2 | Info | 92101 Urban Living | $463 | |||
| Park Row «Comps» | Marina | $499,000 | $2483 | 1 1.00 | 900 | #45 | $378 | 1 | Yes | Sapphire Realty | $554 | |||
| Diamond Terrace «Comps» | Ballpark | $500,000 | $2488 | 1 1.00 | 855 | #1305 | $388 | 1 | 6 | ARG Abbott Realty | $585 | |||
| Watermark «Comps» | Marina | $500,000 to $469,000 | $2411 | 1 1.50 | 1044 | #205 | $508 | 1 | Info | Ryan Call | $464 | |||
| Icon «Comps» | Ballpark | $515,000 | $2562 | 2 2.00 | 972 | #416 | $492 | 1 | Ask | Avenu Realty | $530 | |||
| Electra «Comps» | Embarcadero | $519,000 | $2582 | 2 2.00 | 1136 | Walk Up | $781 | 1 | Info | Ashlon Realty | $457 | |||
| Atria «Comps» | Marina | $525,000 to $499,000 | $2547 | Loft | 1005 | #223 | $268 | 2 | Yes | 92101 Urban Living | $509 | |||
| Pacific Terrace «Comps» | Marina | $525,000 to $499,000 | $2547 | 2 2.00 | 925 | #205 | $360 | 2 | Info | McMillin Realty | $554 | |||
| Victorian House «Comps» | Little Italy | $529,000 | $2632 | 2 2.50 | 1492 | #7 | $398 | 1 | Yes | Keller Williams | $355 | |||
| Icon «Comps» | Ballpark | $529,990 | $2637 | 2 2.00 | 1103 | #907 | $511 | 1 | Info | Prudential CA | $480 | |||
| Trellis «Comps» | Gaslamp | $535,000 | $2662 | 2 2.00 | 943 | #813 | $566 | 2 | Info | Vertical Village Realty | $567 | |||
| Park Row «Comps» | Marina | $539,000 | $2682 | 2 1.50 | 1068 | Lrg Patio | $420 | 1 | Info | Merriman Real Estate | $505 | |||
| Treo «Comps» | Columbia | $539,000 | $2682 | 2+Den | 1305 | #601 | $428 | 1 | Info | Keller Williams | $413 | |||
| Icon «Comps» | Ballpark | $549,000 to $499,000 | $2607 | 2 2.00 | 1077 | #402 | $507 | 1 | Yes | 92101 Urban Living | $465 | |||
| Diamond Terrace «Comps» | Ballpark | $549,000 to $499,000 | $2607 | 1 1.00 | 843 | #1301 | $415 | 1 | Info | Mark Goldchin | $622 | |||
| Diamond Terrace «Comps» | Ballpark | $549,900 to $499,900 | $2612 | 2 2.00 | 1090 | #702 | $451 | 2 | Ask | Coldwell Banker | $481 | |||
| Atria «Comps» | Marina | $549,900 | $2736 | 3 3.50 | 1496 | #427 | $312 | 2 | Info | Coldwell Banker | $368 | |||
| The Mills «Comps» | Cortez Hill | $559,000 | $2781 | 3 2.00 | 1702 | #205 | $402 | 2 | Info | Lighthouse Realty | $328 | |||
| Cityfront Terrace «Comps» | Marina | $559,000 | $2781 | 2 2.00 | 1072 | #324 | $719 | 1 | Info | Prudential CA | $521 | |||
| Breeza «Comps» | Embarcadero | $574,000 | $2856 | 2 2.00 | 1236 | #302 | $579 | 2 | Ask | JB Homes Sellers | $464 | |||
| Fahrenheit «Comps» | Ballpark | $575,000 | $2861 | 1+Den | 1027 | Top Floor | $0 | 2 | Yes | SDCONDO | $560 | |||
| Cityfront Terrace «Comps» | Marina | $575,000 | $2861 | 2 2.00 | 1104 | #509 | $723 | 1 | Info | ARG Abbott Realty | $521 | |||
| Park Place «Comps» | Marina | $575,000 | $2861 | 1+Den | 1113 | #707 | $750 | 1 | Info | Prudential CA | $517 | |||
| Diamond Terrace «Comps» | Ballpark | $575,000 | $2861 | 2 2.00 | 963 | #1106 | $432 | 2 | Info | Nationwide Realty Experts | $597 | |||
| Electra «Comps» | Embarcadero | $589,000 | $2931 | 2 2.00 | 993 | #3304 | $764 | 1 | Info | Remax R.E. Consultants | $593 | N/A | ||
| Alta «Comps» | Gaslamp | $589,000 | $2931 | 2 2.00 | 960 | #1104 | $513 | 1 | Info | Remax R.E. Consultants | $614 | |||
| Sam Fox Lofts | Gaslamp | $595,000 | $2960 | Loft | 1134 | #434 | $356 | 2 | Ask | Prudential CA | $525 | |||
| Cityfront Terrace «Comps» | Marina | $598,000 | $2980 | 2 2.00 | 1104 | #809 | $723 | 1 | Yes | ISG Real Estate | $542 | |||
| M2i «Comps» | Ballpark | $598,000 | $2980 | Loft | 1283 | #315 | $380 | 2T | Info | Wolff Realty | $466 | |||
| Cortez Blu «Comps» | Cortez Hill | $598,000 | $2980 | 2 2.00 | 1217 | #1701 | $600 | 2 | Yes | ARG Abbott Realty | $491 | |||
| Cityfront Terrace «Comps» | Marina | $599,000 | $2980 | 2 2.00 | 1181 | #705 | $735 | 1 | Yes | Centre City Properties | $507 | |||
| Crown Bay «Comps» | Marina | $599,000 | $2980 | 2 2.00 | 1024 | #602 | $485 | 2 | Info | Coldwell Banker | $585 | |||
| Cityfront Terrace «Comps» | Marina | $599,000 | $2980 | 2 2.00 | 1181 | #705 | $735 | 1 | Info | Centre City Properties | $507 | |||
| Marina Park «Comps» | Marina | $599,000 | $2980 | 3 2.00 | 1613 | #314 | $538 | 2 | Info | Merriman Real Estate | $371 | |||
| Icon «Comps» | Ballpark | $599,000 | $2980 | 2 2.00 | 1341 | #212 | $507 | 2T | Info | Windermere Exclusive | $447 | |||
| The Mark «Comps» | Ballpark | $599,900 | $2985 | 2 2.00 | 1228 | #607 | $715 | 2 | Ask | Prudential CA | $489 | |||
| Treo «Comps» | Columbia | $599,990 | $2987 | 2 2.00 | 1220 | #1101 | $421 | 2T | Info | Alessandra Serano | $492 | |||
| Cityfront Terrace «Comps» | Marina | $599,999 | $2987 | 2 2.00 | 1046 | #1008 | $722 | 1 | Info | Remax RE Consultants | $574 | |||
| Horizons «Comps» | Marina | $610,000 | $3035 | 2 2.00 | 1230 | Lrg Patio | $840 | 2 | Info | Willis Allen Real Estate | $496 | |||
| Horizons «Comps» | Marina | $619,999 | $3085 | 2 2.00 | 1215 | #603 | $890 | 2 | Info | Utopia Mortgage | $510 | |||
| Electra «Comps» | Embarcadero | $620,000 | $3085 | 2 2.00 | 1215 | #1802 | $782 | 2 | Ask | Prudential CA | $510 | |||
| Horizons «Comps» | Marina | $625,000 | $3110 | 2 2.00 | 1245 | #405 | $869 | 2 | Yes | SDCONDO | $502 | |||
| Electra «Comps» | Embarcadero | $625,000 | $3110 | 2 2.00 | 993 | #3704 | $764 | 1 | Yes | Remax R.E. Consultants | $629 | N/A | ||
| The Legend «Comps» | Ballpark | $625,000 to $618,000 | $3092 | 2 2.00 | 973 | #1606 | $791 | 1 | Yes | Coastal Real Estate | $639 | |||
| Electra «Comps» | Embarcadero | $629,000 | $3134 | 2 2.00 | 1161 | #1205 | $776 | 1 | Info | Thomas Stieber | $541 | |||
| Electra «Comps» | Embarcadero | $635,000 | $3110 | 2 2.00 | 993 | #3904 | $764 | 1 | Info | Remax R.E. Consultants | $639 | N/A | ||
| M2i «Comps» | Ballpark | $640,000 | $3184 | Loft | 1126 | #712 | $388 | 2T | 6 | Coldwell Banker | $568 | |||
| Cityfront Terrace «Comps» | Marina | $640,000 | $3184 | 2 2.00 | 1184 | #320 | $735 | 1 | Info | Willis Allen Real Estate | $541 | |||
| Electra «Comps» | Embarcadero | $649,000 | $3229 | 2 2.00 | 1488 | #503 | $792 | 2 | Info | Prudential CA | $436 | |||
| Park Terrace | Ballpark | $649,000 | $3229 | 2 2.00 | 1205 | #220 | $575 | 2 | Ask | Del Sur Realty | $539 | |||
| The Legend «Comps» | Ballpark | $649,000 | $3229 | 2 2.00 | 973 | #1002 | $791 | 1 | Info | Coldwell Banker | $667 | |||
| Cityfront Terrace «Comps» | Marina | $649,000 | $3229 | 2 2.00 | 1184 | #1309 | $735 | 1 | Yes | Freedom First Properties | $548 | |||
| Electra «Comps» | Embarcadero | $650,000 | $3234 | 2 2.00 | 1161 | #1705 | $730 | 1 | Ask | Remax Associates | $560 | |||
| La Vita «Comps» | Little Italy | $655,000 to $599,000 | $3120 | 3+Den | 1779 | Walk Up | $528 | 2 | Info | Prudential CA | $352 | |||
| Cityfront Terrace «Comps» | Marina | $660,000 | $3284 | 2 2.00 | 1184 | #420 | $736 | 1 | Info | Centre City Properties | $557 | |||
| Cityfront Terrace «Comps» | Marina | $660,000 | $3284 | 2 2.00 | 1184 | #903 | $735 | 1 | Info | Mission Center Realty | $557 | |||
| The Grande North «Comps» | Embarcadero | $665,000 | $3309 | 2 2.00 | 1336 | #1103 | $745 | 2T | Ask | Pacific Coast Executive | $498 | |||
| Electra «Comps» | Embarcadero | $665,000 | $3309 | 2 2.00 | 1161 | #2505 | $771 | 1 | Info | Remax R.E. Consultants | $573 | |||
| Renaissance «Comps» | Marina | $669,000 | $3329 | 2 2.00 | 1295 | #1012 | $818 | 2 | Info | Prudential CA | $517 | |||
| Meridian «Comps» | Horton | $669,000 | $3329 | 1 1.50 | 1460 | #1306 | $1124 | 1 | Yes | Century 21 All Real Estate | $458 | |||
| VT | Horizons «Comps» | Marina | $669,000 | $3329 | 2 2.00 | 1245 | #1005 | $827 | 2 | Info | ARG Abbott Realty | $537 | ||
| Cityfront Terrace «Comps» | Marina | $675,000 | $3358 | 2 2.00 | 1310 | #811 | $745 | 1 | Info | Centre City Properties | $515 | |||
| Renaissance «Comps» | Marina | $675,000 | $3358 | 2 3.00 | 1569 | #304 | $778 | 2 | Info | Prudential CA | $430 | |||
| La Vita «Comps» | Little Italy | $675,000 to $649,000 | $3294 | 2 2.00 | 1233 | Lrg Patio | $473 | 2 | Info | Vertical Village Realty | $537 | |||
| Electra «Comps» | Embarcadero | $675,000 | $3358 | 2+Den | 1548 | #606 | $779 | 1 | Info | Prudential CA | $436 | |||
| Icon «Comps» | Ballpark | $679,000 to $649,900 | $3306 | 2 2.50 | 1448 | #923 | $560 | 2 | Info | Prudential CA | $459 | |||
| Electra «Comps» | Embarcadero | $683,000 | $3398 | 2 2.00 | 1215 | #1302 | $782 | 1 | Info | Real Estate Ebroker | $562 | |||
| Cityfront Terrace «Comps» | Marina | $685,000 | $3408 | 2 2.00 | 1252 | #813 | $745 | 1 | Info | Cowles Mountain Realty | $547 | |||
| Cityfront Terrace «Comps» | Marina | $689,000 | $3428 | 2 2.50 | 1634 | Walk Up | $803 | 1 | Info | Centre City Properties | $422 | |||
| Park Place «Comps» | Marina | $689,000 | $3428 | 2 2.00 | 1353 | #507 | $790 | 1 | Info | ARG Abbott Realty | $509 | |||
| Harbor Club «Comps» | Marina | $689,000 | $3428 | 1 1.00 | 1036 | #1403 | $840 | 1 | Info | Prudential CA | $665 | |||
| Cityfront Terrace «Comps» | Marina | $695,000 | $3498 | 2 2.00 | 1184 | #904 | $735 | 1 | Yes | Prudential CA | $587 | |||
| Horizons «Comps» | Marina | $694,000 | $3453 | 2 2.00 | 1245 | #905 | $869 | 2 | Info | JW Properties | $557 | |||
| Discovery «Comps» | Cortez Hill | $695,000 | $3458 | 2 2.00 | 1383 | #411 | $681 | 2 | Info | Prudential CA | $503 | |||
| The Legend «Comps» | Ballpark | $695,000 | $3458 | 2 2.00 | 934 | #903 | $798 | 1 | Info | Prudential CA | $744 | |||
| Electra «Comps» | Embarcadero | $698,000 | $3470 | 2+Den | 1548 | #706 | $799 | 1 | Info | Remax R.E. Consultants | $451 | N/A | ||
| Electra «Comps» | Embarcadero | $699,000 | $3478 | 2 2.00 | 1215 | #1402 | $782 | 1 | Info | ARG Abbott Realty | $575 | |||
| Electra «Comps» | Embarcadero | $699,000 | $3478 | 2 2.00 | 1161 | #2405 | $776 | 1 | Ask | Downtown R.E. Consultants | $602 | |||
| La Vita «Comps» | Little Italy | $699,000 | $3478 | 2 2.00 | 1102 | Lrg Patio | $473 | 2 | Info | Vertical Village Realty | $634 | |||
| Icon «Comps» | Ballpark | $699,000 | $3478 | 2 2.00 | 1077 | #1508 | $507 | 2 | Yes | Prudential CA | $649 | |||
| Doma «Comps» | Little Italy | $699,000 | $3478 | Loft | 1692 | #509 | $434 | 2 | Info | Southwest Realtors | $413 | |||
| The Legend «Comps» | Ballpark | $699,000 to $674,900 | $3418 | 2 2.00 | 1138 | #2006 | $773 | 1 | Yes | 92101 Urban Living | $604 | |||
| Icon «Comps» | Ballpark | $725,000 to $699,000 | $4268 | 2 2.00 | 1350 | #1131 | $546 | 2 | Info | Americorp Financial | $527 | |||
| The Grande North «Comps» | Embarcadero | $725,000 to $699,000 | $4268 | 2 2.00 | 1325 | #605 | $705 | 2T | Info | 92101 Urban Living | $537 | |||
| La Vita «Comps» | Little Italy | $739,000 | $3678 | 2+Den | 1773 | Walk Up | $528 | 2G | Info | Urban Real Estate Services | $417 | |||
| Park Place «Comps» | Marina | $739,900 | $3681 | 2 2.00 | 1353 | #407 | $780 | 1 | Info | Foxcrest Ltd | $547 | |||
| City Walk «Comps» | Marina | $745,000 | $4465 | 2 2.00 | 1332 | #302 | $341 | 2T | Yes | Prudential CA | $559 | |||
| The Grande South «Comps» | Embarcadero | $748,000 | $4461 | 2 2.00 | 1325 | #2502 | $774 | 2T | Ask | Centre City Properties | $565 | |||
| Cityfront Terrace «Comps» | Marina | $749,000 | $4467 | 2 2.50 | 1530 | Walk Up | $786 | 2 | Info | Bell & Associates | $490 | |||
| Electra «Comps» | Embarcadero | $749,000 | $4467 | 2 2.00 | 1488 | #1004 | $799 | 1 | Info | Pacific Shore Platinum | $503 | |||
| Renaissance «Comps» | Marina | $749,000 | $4467 | 2 2.00 | 1384 | #1807 | $838 | 2 | Info | Willis Allen Real Estate | $541 | |||
| Renaissance «Comps» | Marina | $749,000 | $4467 | 2 2.50 | 1634 | #503 | $878 | 2T | Info | City & Coast Properties | $458 | |||
| The Grande South «Comps» | Embarcadero | $749,000 | $4467 | 2 2.00 | 1336 | #2404 | $775 | 2T | Info | Prudential CA | $561 | |||
| Park Place «Comps» | Marina | $749,000 | $4467 | 2 2.00 | 1374 | #1402 | $791 | 2T | Yes | Willis Allen Real Estate | $545 | |||
| M2i «Comps» | Ballpark | $749,112 | $4467 | Loft | 1911 | Walk Up | $800 | 2 | Info | Downtown R.E. Consultants | $392 | |||
| Parkloft «Comps» | Ballpark | $749,000 to $699,000 | $4335 | Loft | 1390 | #707 | $720 | 2 | Info | Damico Realty | $521 | |||
| Meridian «Comps» | Horton | $749,000 to $699,000 | $4335 | 2 2.00 | 1950 | #1007 | $1284 | 1 | Yes | Coldwell Banker | $371 | |||
| La Vita «Comps» | Little Italy | $749,998 | $4473 | 2 2.00 | 1069 | #2002 | $451 | 2 | Info | Vertical Horizon Real Estate | $702 | |||
| Park Place «Comps» | Marina | $750,000 | $4473 | 3 3.50 | 1615 | Walk Up | $759 | 2 | Info | Lee & Associates | $464 | |||
| Watermark «Comps» | Marina | $759,000 | $4526 | 2 2.00 | 1550 | #107 | $550 | 2 | Info | Prudential CA | $490 | |||
| Park Place «Comps» | Marina | $789,000 to $759,000 | $4616 | 2 2.00 | 1353 | #1105 | $790 | 2T | Yes | Urban Homes & Investments | $572 | |||
| Electra «Comps» | Embarcadero | $765,000 | $4562 | 2 2.00 | 1370 | #1503 | $791 | 1 | Info | JC Realty | $558 | |||
| The Legend «Comps» | Ballpark | $787,000 to $762,000 | $4619 | 2 2.00 | 935 | #1602 | $783 | 1 | Info | Ardalon Fakhimi | $828 | |||
| J.Segal Rowhome | Little Italy | $789,000 | $4705 | 1+Loft | 1321 | #1555 | $0 | 1G | Yes | ARG Abbott Realty | $597 | |||
| Village Walk «Comps» | Little Italy | $799,000 | $4765 | 2 3.00 | 2100 | Live/Work | $470 | 2 | Yes | Downtown R.E. Consultants | $380 | |||
| Renaissance «Comps» | Marina | $799,000 | $4765 | 2 2.50 | 1281 | #1406 | $895 | 2 | Yes | Prudential CA | $624 | |||
| Cityfront Terrace «Comps» | Marina | $799,000 | $4765 | 2 2.00 | 1184 | #1004 | $735 | 2 | Info | Centre City Properties | $675 | |||
| Marina Loft | Marina | $799,000 | $4765 | Loft | 2500 | #C | $0 | 0 | Yes | Maritime Properties | $320 | |||
| Icon «Comps» | Ballpark | $799,000 | $4765 | 1 1.50 | 1198 | Lrg Patio | $524 | 1 | Info | Fidelity Realty | $667 | |||
| Pinnacle «Comps» | Embarcadero | $799,999 | $4771 | 2 2.00 | 1297 | Lrg Patio | $857 | 2 | Info | Prudential CA | $617 | |||
| Breeza «Comps» | Embarcadero | $800,910 | $4779 | 2 2.50 | 1300 | #606 | $577 | 2 | Info | Urban Real Estate Services | $616 | |||
| El Cortez «Comps» | Cortez Hill | $800,000 to $700,000 | $4473 | Loft | 2000 | Live/Work | $800 | 2 | Info | Gaslamp Mortgage | $375 | |||
| The Grande South «Comps» | Embarcadero | $825,000 to $798,999 | $4842 | 2+Den | 1684 | #501 | $800 | 2T | Yes | 92101 Urban Living | $482 | |||
| Cityfront Terrace «Comps» | Marina | $825,876 to $750,000 | $4723 | 2 2.00 | 1184 | #1303 | $735 | 1 | Info | Prudential CA | $665 | |||
| Harbor Club «Comps» | Marina | $839,000 | $5029 | 1 1.00 | 1036 | #2206 | $864 | 1 | Info | Urbon Real Estate | $810 | |||
